Inscription Profession Profit Calculator

All Shadowlands recipes calculated based on EU prices

Item
Reagents
Profit/Loss
Newly Departed Codex
10x Luminous Ink 6g 4s 0c
10x Umbral Ink 53g 98s 0c
50x Dark Parchment 0g 70s 0c
565g 59s 0c
Umbral Ink
1x Umbral Pigment 55g 85s 0c
1x Aerated Water 0g 50s 0c
1x Rune Etched Vial 0g 20s 0c
-3g -57s 0c
Luminous Ink
1x Luminous Pigment 4g 98s 0c
1x Aerated Water 0g 50s 0c
1x Rune Etched Vial 0g 20s 0c
0g 36s 0c
Tranquil Ink
1x Tranquil Pigment 5g 95s 0c
1x Aerated Water 0g 50s 0c
1x Rune Etched Vial 0g 20s 0c
-2g -67s 0c
Codex of the Still Mind
7x Luminous Ink 6g 4s 0c
7x Umbral Ink 53g 98s 0c
1x Tranquil Ink 4g 98s 0c
75x Dark Parchment 0g 70s 0c
1522g 36s 0c
Writ of Grave Robbing
1x Luminous Ink 6g 4s 0c
1x Umbral Ink 53g 98s 0c
1x Dark Parchment 0g 70s 0c
-55g -73s 0c
Tome of the Still Mind
3x Luminous Ink 6g 4s 0c
3x Umbral Ink 53g 98s 0c
25x Dark Parchment 0g 70s 0c
-49g -45s 0c
Mass Mill Deathblossom
20x Death Blossom 8g 99s 0c
-171g -81s 0c
Mass Mill Vigil's Torch
20x Vigil's Torch 8g 60s 0c
-164g -40s 0c
Mass Mill Widowbloom
20x Widowbloom 11g 26s 0c
-214g -94s 0c
Mass Mill Marrowroot
20x Marrowroot 9g 0s 0c
-171g 0s 0c
Mass Mill Rising Glory
20x Rising Glory 7g 24s 0c
-138g -56s 0c
Mass Mill Nightshade
20x Nightshade 9g 25s 0c
-176g -75s 0c
Mass Mill First Flower
20x First Flower 10g 93s 0c
-208g -67s 0c
Darkmoon Card of Death
7x Luminous Ink 6g 4s 0c
7x Umbral Ink 53g 98s 0c
1x Tranquil Ink 4g 98s 0c
1x Dark Parchment 0g 70s 0c
untradeable
Darkmoon Card of the Indomitable
1x Blank Card of the Indomitable 338g 27s 0c
1x Tranquil Ink 4g 98s 0c
untradeable
Darkmoon Card of Repose
1x Blank Card of Repose 300g 97s 0c
1x Tranquil Ink 4g 98s 0c
untradeable
Darkmoon Card of Voracity
1x Blank Card of Voracity 700g 0s 0c
1x Tranquil Ink 4g 98s 0c
untradeable
Darkmoon Card of Putrescence
1x Blank Card of Putrescence 349g 99s 0c
1x Tranquil Ink 4g 98s 0c
untradeable
Soul Keeper's Column
22x Umbral Ink 53g 98s 0c
3x Twilight Bark 1g 0s 0c
1x Sealing Wax 7g 95s 0c
-199g -83s 0c
Soul Keeper's Spire
22x Luminous Ink 6g 4s 0c
3x Twilight Bark 1g 0s 0c
1x Sealing Wax 7g 95s 0c
411g 19s 0c
Vantus Rune: Castle Nathria
10x Luminous Ink 6g 4s 0c
10x Umbral Ink 53g 98s 0c
1x Tranquil Ink 4g 98s 0c
1x Dark Parchment 0g 70s 0c
-555g -89s 0c
Vantus Rune: Sanctum of Domination
10x Luminous Ink 6g 4s 0c
10x Umbral Ink 53g 98s 0c
1x Tranquil Ink 4g 98s 0c
1x Dark Parchment 0g 70s 0c
-556g -88s 0c
Vantus Rune: Sepulcher of the First Ones
8x Luminous Ink 6g 4s 0c
8x Umbral Ink 53g 98s 0c
3x Tranquil Ink 4g 98s 0c
1x Protogenic Pelt 4g 7s 0c
-433g -95s 0c
Missive of Haste
6x Luminous Ink 6g 4s 0c
4x Umbral Ink 53g 98s 0c
1x Tranquil Ink 4g 98s 0c
1x Dark Parchment 0g 70s 0c
-62g -87s 0c
Missive of Critical Strike
8x Luminous Ink 6g 4s 0c
2x Umbral Ink 53g 98s 0c
1x Tranquil Ink 4g 98s 0c
1x Dark Parchment 0g 70s 0c
30g 0s 0c
Missive of Mastery
4x Luminous Ink 6g 4s 0c
6x Umbral Ink 53g 98s 0c
1x Tranquil Ink 4g 98s 0c
1x Dark Parchment 0g 70s 0c
-203g -82s 0c
Missive of Versatility
2x Luminous Ink 6g 4s 0c
8x Umbral Ink 53g 98s 0c
1x Tranquil Ink 4g 98s 0c
1x Dark Parchment 0g 70s 0c
-150g -64s 0c
Novice Crafter's Mark
5x Umbral Ink 53g 98s 0c
1x Dark Parchment 0g 70s 0c
1x Sealing Wax 7g 95s 0c
untradeable
Crafter's Mark I
5x Umbral Ink 53g 98s 0c
1x Dark Parchment 0g 70s 0c
3x Sealing Wax 7g 95s 0c
untradeable
Crafter's Mark II
15x Umbral Ink 53g 98s 0c
5x Dark Parchment 0g 70s 0c
5x Sealing Wax 7g 95s 0c
untradeable
Contract: The Wild Hunt
5x Luminous Ink 6g 4s 0c
5x Umbral Ink 53g 98s 0c
1x Dark Parchment 0g 70s 0c
47g 99s 0c
Contract: The Ascended
5x Luminous Ink 6g 4s 0c
5x Umbral Ink 53g 98s 0c
1x Dark Parchment 0g 70s 0c
198g 11s 0c
Contract: The Undying Army
5x Luminous Ink 6g 4s 0c
5x Umbral Ink 53g 98s 0c
1x Dark Parchment 0g 70s 0c
-56g -74s 0c
Contract: Court of Harvesters
5x Luminous Ink 6g 4s 0c
5x Umbral Ink 53g 98s 0c
1x Dark Parchment 0g 70s 0c
41g 99s 0c
Contract: Death's Advance
1x Luminous Ink 6g 4s 0c
1x Umbral Ink 53g 98s 0c
1x Dark Parchment 0g 70s 0c
35g 8s 0c
Contract: Enlightened Brokers
3x Tranquil Ink 4g 98s 0c
1x Protogenic Pelt 4g 7s 0c
53g 98s 0c
Fae Revel Masque
3x Luminous Ink 6g 4s 0c
3x Umbral Ink 53g 98s 0c
2x Twilight Bark 1g 0s 0c
1x Sealing Wax 7g 95s 0c
-90g -52s 0c
Mark of the Twilight Runestag
1x Dark Parchment 0g 70s 0c
8x Luminous Ink 6g 4s 0c
24x Umbral Ink 53g 98s 0c
139g 41s 0c
Mark of the Midnight Runestag
1x Dark Parchment 0g 70s 0c
8x Luminous Ink 6g 4s 0c
24x Umbral Ink 53g 98s 0c
-234g -7s 0c
Mark of the Gloomstalker Dredbat
1x Dark Parchment 0g 70s 0c
8x Luminous Ink 6g 4s 0c
24x Umbral Ink 53g 98s 0c
-45g -57s 0c
Mark of the Regal Dredbat
1x Dark Parchment 0g 70s 0c
8x Luminous Ink 6g 4s 0c
24x Umbral Ink 53g 98s 0c
-3g -3s 0c
Mark of the Shimmering Ardenmoth
1x Dark Parchment 0g 70s 0c
8x Luminous Ink 6g 4s 0c
24x Umbral Ink 53g 98s 0c
355g 46s 0c
Mark of the Sable Ardenmoth
1x Dark Parchment 0g 70s 0c
8x Luminous Ink 6g 4s 0c
24x Umbral Ink 53g 98s 0c
-195g -54s 0c
Glyph of the Wild Mushroom
1x Dark Parchment 0g 70s 0c
8x Luminous Ink 6g 4s 0c
24x Umbral Ink 53g 98s 0c
-347g -55s 0c
Glyph of the Spectral Lupine
1x Dark Parchment 0g 70s 0c
12x Tranquil Ink 4g 98s 0c
20x Luminous Ink 6g 4s 0c
3818g 60s 0c
Glyph of the Spectral Vulpine
1x Dark Parchment 0g 70s 0c
12x Tranquil Ink 4g 98s 0c
20x Luminous Ink 6g 4s 0c
157g 71s 0c
Shadowlands Milling
untradeable