Cooking Profession Profit Calculator

All Legion recipes calculated based on EU prices

Item
Reagents
Profit/Loss
Salt and Pepper Shank
5x Lean Shank 2g 13s 0c
2x Flaked Sea Salt 0g 30s 0c
2x Dalapeño Pepper 4g 8s 0c
-20g -25s 0c
Deep-Fried Mossgill
5x Mossgill Perch 0g 26s 0c
5x Muskenbutter 0g 77s 0c
1g 73s 0c
Pickled Stormray
5x Stormray 0g 12s 0c
3x Flaked Sea Salt 0g 30s 0c
-1g -75s 0c
Faronaar Fizz
5x Wildfowl Egg 0g 2s 0c
2x River Onion 0g 50s 0c
3x Royal Olive 0g 33s 0c
-2g -19s 0c
Spiced Rib Roast
5x Big Gamy Ribs 1g 19s 0c
5x Dalapeño Pepper 4g 8s 0c
-5g -29s 0c
Salt and Pepper Shank
5x Lean Shank 2g 13s 0c
2x Flaked Sea Salt 0g 30s 0c
2x Dalapeño Pepper 4g 8s 0c
-20g -25s 0c
Deep-Fried Mossgill
5x Mossgill Perch 0g 26s 0c
5x Muskenbutter 0g 77s 0c
1g 73s 0c
Pickled Stormray
5x Stormray 0g 12s 0c
3x Flaked Sea Salt 0g 30s 0c
-1g -75s 0c
Faronaar Fizz
5x Wildfowl Egg 0g 2s 0c
2x River Onion 0g 50s 0c
3x Royal Olive 0g 33s 0c
-2g -19s 0c
Spiced Rib Roast
5x Big Gamy Ribs 1g 19s 0c
5x Dalapeño Pepper 4g 8s 0c
-5g -29s 0c
Salt and Pepper Shank
5x Lean Shank 2g 13s 0c
2x Flaked Sea Salt 0g 30s 0c
2x Dalapeño Pepper 4g 8s 0c
-20g -25s 0c
Deep-Fried Mossgill
5x Mossgill Perch 0g 26s 0c
5x Muskenbutter 0g 77s 0c
1g 73s 0c
Pickled Stormray
5x Stormray 0g 12s 0c
3x Flaked Sea Salt 0g 30s 0c
-1g -75s 0c
Faronaar Fizz
5x Wildfowl Egg 0g 2s 0c
2x River Onion 0g 50s 0c
3x Royal Olive 0g 33s 0c
-2g -19s 0c
Spiced Rib Roast
5x Big Gamy Ribs 1g 19s 0c
5x Dalapeño Pepper 4g 8s 0c
-5g -29s 0c
Leybeque Ribs
5x Leyblood 0g 4s 0c
5x Big Gamy Ribs 1g 19s 0c
5x Dalapeño Pepper 4g 8s 0c
-25g -21s 0c
Suramar Surf and Turf
5x Runescale Koi 0g 11s 0c
5x Lean Shank 2g 13s 0c
2x Flaked Sea Salt 0g 30s 0c
4x Royal Olive 0g 33s 0c
-5g -41s 0c
Barracuda Mrglgagh
5x Leyblood 0g 4s 0c
5x Black Barracuda 0g 29s 0c
4x Muskenbutter 0g 77s 0c
1x River Onion 0g 50s 0c
-5g -76s 0c
Koi-Scented Stormray
5x Runescale Koi 0g 11s 0c
5x Stormray 0g 12s 0c
2x Flaked Sea Salt 0g 30s 0c
2x Muskenbutter 0g 77s 0c
1g 90s 0c
Drogbar-Style Salmon
5x Highmountain Salmon 3g 0s 0c
10x Stonedark Snail 0g 71s 0c
4x Dalapeño Pepper 4g 8s 0c
10x Royal Olive 0g 33s 0c
-41g -92s 0c
Leybeque Ribs
5x Leyblood 0g 4s 0c
5x Big Gamy Ribs 1g 19s 0c
5x Dalapeño Pepper 4g 8s 0c
-25g -21s 0c
Suramar Surf and Turf
5x Runescale Koi 0g 11s 0c
5x Lean Shank 2g 13s 0c
2x Flaked Sea Salt 0g 30s 0c
4x Royal Olive 0g 33s 0c
-5g -41s 0c
Barracuda Mrglgagh
5x Leyblood 0g 4s 0c
5x Black Barracuda 0g 29s 0c
4x Muskenbutter 0g 77s 0c
1x River Onion 0g 50s 0c
-5g -76s 0c
Koi-Scented Stormray
5x Runescale Koi 0g 11s 0c
5x Stormray 0g 12s 0c
2x Flaked Sea Salt 0g 30s 0c
2x Muskenbutter 0g 77s 0c
1g 90s 0c
Drogbar-Style Salmon
5x Highmountain Salmon 3g 0s 0c
10x Stonedark Snail 0g 71s 0c
4x Dalapeño Pepper 4g 8s 0c
10x Royal Olive 0g 33s 0c
-41g -92s 0c
Leybeque Ribs
5x Leyblood 0g 4s 0c
5x Big Gamy Ribs 1g 19s 0c
5x Dalapeño Pepper 4g 8s 0c
-25g -21s 0c
Suramar Surf and Turf
5x Runescale Koi 0g 11s 0c
5x Lean Shank 2g 13s 0c
2x Flaked Sea Salt 0g 30s 0c
4x Royal Olive 0g 33s 0c
-5g -41s 0c
Barracuda Mrglgagh
5x Leyblood 0g 4s 0c
5x Black Barracuda 0g 29s 0c
4x Muskenbutter 0g 77s 0c
1x River Onion 0g 50s 0c
-5g -76s 0c
Koi-Scented Stormray
5x Runescale Koi 0g 11s 0c
5x Stormray 0g 12s 0c
2x Flaked Sea Salt 0g 30s 0c
2x Muskenbutter 0g 77s 0c
1g 90s 0c
Drogbar-Style Salmon
5x Highmountain Salmon 3g 0s 0c
10x Stonedark Snail 0g 71s 0c
4x Dalapeño Pepper 4g 8s 0c
10x Royal Olive 0g 33s 0c
-41g -92s 0c
The Hungry Magister
1x Leybeque Ribs 2g 34s 0c
5x Highmountain Salmon 3g 0s 0c
5x Fatty Bearsteak 0g 34s 0c
3x Flaked Sea Salt 0g 30s 0c
2x Dalapeño Pepper 4g 8s 0c
-28g -64s 0c
Azshari Salad
1x Suramar Surf and Turf 8g 71s 0c
5x Dreamleaf 7g 19s 0c
5x Fjarnskaggl 6g 91s 0c
5x Foxflower 9g 75s 0c
5x Aethril 7g 8s 0c
-163g -80s 0c
Nightborne Delicacy Platter
1x Barracuda Mrglgagh 0g 47s 0c
20x Gem Chip 0g 23s 0c
1x Starlight Rose 19g 99s 0c
5x Wildfowl Egg 0g 2s 0c
10x Stonedark Snail 0g 71s 0c
-29g -51s 0c
Seed-Battered Fish Plate
1x Koi-Scented Stormray 5g 19s 0c
5x Silver Mackerel 0g 19s 0c
20x Yseralline Seed 1g 90s 0c
3x Muskenbutter 0g 77s 0c
2x Dalapeño Pepper 4g 8s 0c
-55g -41s 0c
Fishbrul Special
1x Drogbar-Style Salmon 0g 80s 0c
5x Cursed Queenfish 0g 30s 0c
5x Mossgill Perch 0g 26s 0c
5x Black Barracuda 0g 29s 0c
10x Stonedark Snail 0g 71s 0c
5x Dalapeño Pepper 4g 8s 0c
-32g -66s 0c
The Hungry Magister
1x Leybeque Ribs 2g 34s 0c
5x Highmountain Salmon 3g 0s 0c
5x Fatty Bearsteak 0g 34s 0c
3x Flaked Sea Salt 0g 30s 0c
2x Dalapeño Pepper 4g 8s 0c
-28g -64s 0c
Azshari Salad
1x Suramar Surf and Turf 8g 71s 0c
5x Dreamleaf 7g 19s 0c
5x Fjarnskaggl 6g 91s 0c
5x Foxflower 9g 75s 0c
5x Aethril 7g 8s 0c
-163g -80s 0c
Nightborne Delicacy Platter
1x Barracuda Mrglgagh 0g 47s 0c
20x Gem Chip 0g 23s 0c
1x Starlight Rose 19g 99s 0c
5x Wildfowl Egg 0g 2s 0c
10x Stonedark Snail 0g 71s 0c
-29g -51s 0c
Seed-Battered Fish Plate
1x Koi-Scented Stormray 5g 19s 0c
5x Silver Mackerel 0g 19s 0c
20x Yseralline Seed 1g 90s 0c
3x Muskenbutter 0g 77s 0c
2x Dalapeño Pepper 4g 8s 0c
-55g -41s 0c
Fishbrul Special
1x Drogbar-Style Salmon 0g 80s 0c
5x Cursed Queenfish 0g 30s 0c
5x Mossgill Perch 0g 26s 0c
5x Black Barracuda 0g 29s 0c
10x Stonedark Snail 0g 71s 0c
5x Dalapeño Pepper 4g 8s 0c
-32g -66s 0c
The Hungry Magister
1x Leybeque Ribs 2g 34s 0c
5x Highmountain Salmon 3g 0s 0c
5x Fatty Bearsteak 0g 34s 0c
3x Flaked Sea Salt 0g 30s 0c
2x Dalapeño Pepper 4g 8s 0c
-28g -64s 0c
Azshari Salad
1x Suramar Surf and Turf 8g 71s 0c
5x Dreamleaf 7g 19s 0c
5x Fjarnskaggl 6g 91s 0c
5x Foxflower 9g 75s 0c
5x Aethril 7g 8s 0c
-163g -80s 0c
Nightborne Delicacy Platter
1x Barracuda Mrglgagh 0g 47s 0c
20x Gem Chip 0g 23s 0c
1x Starlight Rose 19g 99s 0c
5x Wildfowl Egg 0g 2s 0c
10x Stonedark Snail 0g 71s 0c
-29g -51s 0c
Seed-Battered Fish Plate
1x Koi-Scented Stormray 5g 19s 0c
5x Silver Mackerel 0g 19s 0c
20x Yseralline Seed 1g 90s 0c
3x Muskenbutter 0g 77s 0c
2x Dalapeño Pepper 4g 8s 0c
-55g -41s 0c
Fishbrul Special
1x Drogbar-Style Salmon 0g 80s 0c
5x Cursed Queenfish 0g 30s 0c
5x Mossgill Perch 0g 26s 0c
5x Black Barracuda 0g 29s 0c
10x Stonedark Snail 0g 71s 0c
5x Dalapeño Pepper 4g 8s 0c
-32g -66s 0c
Dried Mackerel Strips
5x Silver Mackerel 0g 19s 0c
0g 55s 0c
Bear Tartare
5x Fatty Bearsteak 0g 34s 0c
1x River Onion 0g 50s 0c
1g 72s 0c
Fighter Chow
5x Cursed Queenfish 0g 30s 0c
1x Royal Olive 0g 33s 0c
0g 97s 0c
Dried Mackerel Strips
5x Silver Mackerel 0g 19s 0c
0g 55s 0c
Bear Tartare
5x Fatty Bearsteak 0g 34s 0c
1x River Onion 0g 50s 0c
1g 72s 0c
Fighter Chow
5x Cursed Queenfish 0g 30s 0c
1x Royal Olive 0g 33s 0c
0g 97s 0c
Dried Mackerel Strips
5x Silver Mackerel 0g 19s 0c
0g 55s 0c
Bear Tartare
5x Fatty Bearsteak 0g 34s 0c
1x River Onion 0g 50s 0c
1g 72s 0c
Fighter Chow
5x Cursed Queenfish 0g 30s 0c
1x Royal Olive 0g 33s 0c
0g 97s 0c
Crispy Bacon
5x Slice of Bacon 3g 79s 0c
5x Dalapeño Pepper 4g 8s 0c
-38g -35s 0c
Crispy Bacon
5x Slice of Bacon 3g 79s 0c
5x Dalapeño Pepper 4g 8s 0c
-38g -35s 0c
Crispy Bacon
5x Slice of Bacon 3g 79s 0c
5x Dalapeño Pepper 4g 8s 0c
-38g -35s 0c
Spiced Falcosaur Omelet
2x Falcosaur Egg 0g 34s 0c
0g 31s 0c
Hearty Feast
5x Salt and Pepper Shank 0g 16s 0c
5x Deep-Fried Mossgill 6g 88s 0c
5x Pickled Stormray 0g 75s 0c
5x Faronaar Fizz 0g 90s 0c
5x Spiced Rib Roast 22g 6s 0c
5x Slice of Bacon 3g 79s 0c
-17g -62s 0c
Lavish Suramar Feast
5x Leybeque Ribs 2g 34s 0c
5x Suramar Surf and Turf 8g 71s 0c
5x Barracuda Mrglgagh 0g 47s 0c
5x Koi-Scented Stormray 5g 19s 0c
5x Drogbar-Style Salmon 0g 80s 0c
5x Slice of Bacon 3g 79s 0c
-59g 0s 0c
Hearty Feast
4x Salt and Pepper Shank 0g 16s 0c
4x Deep-Fried Mossgill 6g 88s 0c
4x Pickled Stormray 0g 75s 0c
4x Faronaar Fizz 0g 90s 0c
4x Spiced Rib Roast 22g 6s 0c
4x Slice of Bacon 3g 79s 0c
17g 92s 0c
Lavish Suramar Feast
4x Leybeque Ribs 2g 34s 0c
4x Suramar Surf and Turf 8g 71s 0c
4x Barracuda Mrglgagh 0g 47s 0c
4x Koi-Scented Stormray 5g 19s 0c
4x Drogbar-Style Salmon 0g 80s 0c
4x Slice of Bacon 3g 79s 0c
-38g -70s 0c
Hearty Feast
3x Salt and Pepper Shank 0g 16s 0c
3x Deep-Fried Mossgill 6g 88s 0c
3x Pickled Stormray 0g 75s 0c
3x Faronaar Fizz 0g 90s 0c
3x Spiced Rib Roast 22g 6s 0c
3x Slice of Bacon 3g 79s 0c
52g 46s 0c
Lavish Suramar Feast
3x Leybeque Ribs 2g 34s 0c
3x Suramar Surf and Turf 8g 71s 0c
3x Barracuda Mrglgagh 0g 47s 0c
3x Koi-Scented Stormray 5g 19s 0c
3x Drogbar-Style Salmon 0g 80s 0c
3x Slice of Bacon 3g 79s 0c
-17g -40s 0c
Feast of the Fishes
1x Cursed Queenfish 0g 30s 0c
1x Mossgill Perch 0g 26s 0c
1x Highmountain Salmon 3g 0s 0c
1x Stormray 0g 12s 0c
1x Runescale Koi 0g 11s 0c
1x Black Barracuda 0g 29s 0c
256g 91s 0c