Alchemy Profession Profit Calculator

All Outland recipes calculated based on EU prices

Item
Reagents
Profit/Loss
Alchemist Stone
1x Philosopher's Stone (untradeable)
1x Earthstorm Diamond 776g 20s 0c
1x Skyfire Diamond 1500g 0s 0c
2x Fel Lotus 13g 80s 0c
5x Primal Might 1020g 0s 0c
untradeable
Mercurial Stone
1x Primal Earth 10g 0s 0c
1x Primal Life 119g 0s 0c
1x Primal Mana 320g 0s 0c
1551g 49s 0c
Assassin's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Shadow 55g 86s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Guardian's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Air 400g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Redeemer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Life 119g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Sorcerer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Fire 320g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Elixir of Camouflage
1x Ragveil 2g 46s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-4g -55s 0c
Elixir of Major Strength
1x Mountain Silversage 7g 99s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-1g -93s 0c
Elixir of Healing Power
1x Golden Sansam 5g 86s 0c
1x Dreaming Glory 2g 0s 0c
1x Crystal Vial 0g 1s 0c
-8g -12s 0c
Elixir of Major Frost Power
2x Mote of Water 17g 29s 0c
1x Ancient Lichen 1g 98s 0c
1x Crystal Vial 0g 1s 0c
8g 18s 0c
Elixir of the Searching Eye
2x Ragveil 2g 46s 0c
1x Terocone 3g 46s 0c
1x Crystal Vial 0g 1s 0c
117g 64s 0c
Elixir of Major Agility
1x Terocone 3g 46s 0c
2x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
17g 67s 0c
Elixir of Major Firepower
2x Mote of Fire 29g 0s 0c
1x Ancient Lichen 1g 98s 0c
1x Crystal Vial 0g 1s 0c
51g 60s 0c
Elixir of Major Defense
3x Ancient Lichen 1g 98s 0c
1x Terocone 3g 46s 0c
1x Crystal Vial 0g 1s 0c
-7g -53s 0c
Elixir of Major Shadow Power
1x Ancient Lichen 1g 98s 0c
1x Nightmare Vine 6g 95s 0c
1x Crystal Vial 0g 1s 0c
21g 6s 0c
Elixir of Major Mageblood
1x Ancient Lichen 1g 98s 0c
1x Netherbloom 3g 95s 0c
1x Crystal Vial 0g 1s 0c
-1g -54s 0c
Elixir of Empowerment
1x Netherbloom 3g 95s 0c
1x Mana Thistle 4g 99s 0c
1x Crystal Vial 0g 1s 0c
9g 50s 0c
Onslaught Elixir
1x Mountain Silversage 7g 99s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-15g -65s 0c
Adept's Elixir
1x Dreamfoil 6g 97s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-13g -47s 0c
Elixir of Mastery
1x Terocone 3g 46s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
18g 32s 0c
Fel Strength Elixir
1x Terocone 3g 46s 0c
2x Nightmare Vine 6g 95s 0c
1x Crystal Vial 0g 1s 0c
290g 72s 0c
Elixir of Major Fortitude
2x Ragveil 2g 46s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-12g -14s 0c
Earthen Elixir
1x Dreaming Glory 2g 0s 0c
2x Ragveil 2g 46s 0c
1x Crystal Vial 0g 1s 0c
2g 47s 0c
Elixir of Draenic Wisdom
1x Felweed 6g 93s 0c
1x Terocone 3g 46s 0c
1x Crystal Vial 0g 1s 0c
-10g -62s 0c
Elixir of Ironskin
1x Ancient Lichen 1g 98s 0c
1x Ragveil 2g 46s 0c
1x Crystal Vial 0g 1s 0c
994g 55s 0c
Sneaking Potion
2x Ragveil 2g 46s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
3g 14s 0c
Insane Strength Potion
3x Terocone 3g 46s 0c
1x Crystal Vial 0g 1s 0c
169g 89s 0c
Super Healing Potion
2x Netherbloom 3g 95s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-15g -26s 0c
Shrouding Potion
3x Ragveil 2g 46s 0c
1x Netherbloom 3g 95s 0c
1x Crystal Vial 0g 1s 0c
-9g -12s 0c
Super Mana Potion
2x Dreaming Glory 2g 0s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-11g -44s 0c
Major Dreamless Sleep Potion
1x Dreaming Glory 2g 0s 0c
1x Nightmare Vine 6g 95s 0c
1x Crystal Vial 0g 1s 0c
-9g -16s 0c
Heroic Potion
2x Terocone 3g 46s 0c
1x Ancient Lichen 1g 98s 0c
1x Crystal Vial 0g 1s 0c
28g 40s 0c
Haste Potion
2x Terocone 3g 46s 0c
1x Netherbloom 3g 95s 0c
1x Crystal Vial 0g 1s 0c
10g 6s 0c
Destruction Potion
2x Nightmare Vine 6g 95s 0c
1x Netherbloom 3g 95s 0c
1x Crystal Vial 0g 1s 0c
10g 8s 0c
Major Arcane Protection Potion
1x Primal Mana 320g 0s 0c
3x Mana Thistle 4g 99s 0c
5x Crystal Vial 0g 1s 0c
-236g -4s 0c
Major Fire Protection Potion
1x Primal Fire 320g 0s 0c
3x Mana Thistle 4g 99s 0c
5x Crystal Vial 0g 1s 0c
-292g -3s 0c
Major Frost Protection Potion
1x Primal Water 150g 99s 0c
3x Mana Thistle 4g 99s 0c
5x Crystal Vial 0g 1s 0c
-143g -2s 0c
Major Holy Protection Potion
1x Primal Life 119g 0s 0c
3x Mana Thistle 4g 99s 0c
5x Crystal Vial 0g 1s 0c
-96g -12s 0c
Major Nature Protection Potion
1x Primal Life 119g 0s 0c
3x Mana Thistle 4g 99s 0c
5x Crystal Vial 0g 1s 0c
-97g -3s 0c
Major Shadow Protection Potion
1x Primal Shadow 55g 86s 0c
3x Mana Thistle 4g 99s 0c
5x Crystal Vial 0g 1s 0c
-53g -33s 0c
Ironshield Potion
2x Ancient Lichen 1g 98s 0c
3x Mote of Earth 0g 85s 0c
1x Crystal Vial 0g 1s 0c
-5g -52s 0c
Super Rejuvenation Potion
2x Mana Thistle 4g 99s 0c
1x Dreaming Glory 2g 0s 0c
1x Netherbloom 3g 95s 0c
1x Crystal Vial 0g 1s 0c
-15g -74s 0c
Volatile Healing Potion
1x Golden Sansam 5g 86s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-12g -84s 0c
Unstable Mana Potion
2x Ragveil 2g 46s 0c
1x Felweed 6g 93s 0c
1x Crystal Vial 0g 1s 0c
-9g -86s 0c
Fel Regeneration Potion
2x Felweed 6g 93s 0c
3x Nightmare Vine 6g 95s 0c
1x Crystal Vial 0g 1s 0c
11g 25s 0c
Fel Mana Potion
1x Mana Thistle 4g 99s 0c
2x Nightmare Vine 6g 95s 0c
1x Crystal Vial 0g 1s 0c
97g 7s 0c
Mad Alchemist's Potion
1x Crystal Vial 0g 1s 0c
2x Ragveil 2g 46s 0c
-5g -18s 0c
Transmute: Primal Air to Fire
1x Primal Air 400g 0s 0c
-80g 0s 0c
Transmute: Primal Earth to Water
1x Primal Earth 10g 0s 0c
140g 99s 0c
Transmute: Primal Fire to Earth
1x Primal Fire 320g 0s 0c
-310g 0s 0c
Transmute: Primal Water to Air
1x Primal Water 150g 99s 0c
249g 1s 0c
Transmute: Primal Earth to Life
1x Primal Earth 10g 0s 0c
109g 0s 0c
Transmute: Primal Fire to Mana
1x Primal Fire 320g 0s 0c
0g 0s 0c
Transmute: Primal Life to Earth
1x Primal Life 119g 0s 0c
-109g 0s 0c
Transmute: Primal Mana to Fire
1x Primal Mana 320g 0s 0c
0g 0s 0c
Transmute: Primal Shadow to Water
1x Primal Shadow 55g 86s 0c
95g 13s 0c
Transmute: Primal Water to Shadow
1x Primal Water 150g 99s 0c
-96g -13s 0c
Transmute: Primal Might
1x Primal Earth 10g 0s 0c
1x Primal Water 150g 99s 0c
1x Primal Air 400g 0s 0c
1x Primal Fire 320g 0s 0c
1x Primal Mana 320g 0s 0c
-181g -99s 0c
Transmute: Earthstorm Diamond
3x Deep Peridot 0g 99s 0c
3x Shadow Draenite 3g 0s 0c
3x Golden Draenite 1g 91s 0c
2x Primal Earth 10g 0s 0c
2x Primal Water 150g 99s 0c
436g 52s 0c
Transmute: Skyfire Diamond
3x Blood Garnet 2g 88s 0c
3x Flame Spessarite 2g 0s 0c
3x Azure Moonstone 2g 70s 0c
2x Primal Fire 320g 0s 0c
2x Primal Air 400g 0s 0c
37g 26s 0c
Flask of Blinding Light
1x Fel Lotus 13g 80s 0c
3x Mana Thistle 4g 99s 0c
7x Netherbloom 3g 95s 0c
1x Crystal Vial 0g 1s 0c
-56g -35s 0c
Flask of Fortification
1x Fel Lotus 13g 80s 0c
3x Mana Thistle 4g 99s 0c
7x Ancient Lichen 1g 98s 0c
1x Crystal Vial 0g 1s 0c
-9g -67s 0c
Flask of Mighty Versatility
1x Fel Lotus 13g 80s 0c
3x Mana Thistle 4g 99s 0c
7x Dreaming Glory 2g 0s 0c
1x Crystal Vial 0g 1s 0c
-39g -80s 0c
Flask of Relentless Assault
1x Fel Lotus 13g 80s 0c
3x Mana Thistle 4g 99s 0c
7x Terocone 3g 46s 0c
1x Crystal Vial 0g 1s 0c
-20g -35s 0c
Flask of Pure Death
1x Fel Lotus 13g 80s 0c
3x Mana Thistle 4g 99s 0c
7x Nightmare Vine 6g 95s 0c
1x Crystal Vial 0g 1s 0c
-69g -50s 0c
Cauldron of Major Arcane Protection
2x Primal Mana 320g 0s 0c
7x Mana Thistle 4g 99s 0c
1x Fel Iron Casing 69g 69s 0c
19254g 50s 0c
Cauldron of Major Fire Protection
2x Primal Fire 320g 0s 0c
7x Mana Thistle 4g 99s 0c
1x Fel Iron Casing 69g 69s 0c
19156g 13s 0c
Cauldron of Major Frost Protection
2x Primal Water 150g 99s 0c
7x Mana Thistle 4g 99s 0c
1x Fel Iron Casing 69g 69s 0c
672g 49s 0c
Cauldron of Major Nature Protection
2x Primal Life 119g 0s 0c
7x Mana Thistle 4g 99s 0c
1x Fel Iron Casing 69g 69s 0c
4607g 36s 0c
Cauldron of Major Shadow Protection
2x Primal Shadow 55g 86s 0c
7x Mana Thistle 4g 99s 0c
1x Fel Iron Casing 69g 69s 0c
19783g 45s 0c