Alchemy Profession Profit Calculator

All Outland recipes calculated based on EU prices

Item
Reagents
Profit/Loss
Alchemist Stone
1x Philosopher's Stone (untradeable)
1x Earthstorm Diamond 496g 26s 0c
1x Skyfire Diamond 755g 0s 0c
2x Fel Lotus 15g 1s 0c
5x Primal Might 473g 0s 0c
untradeable
Mercurial Stone
1x Primal Earth 6g 11s 0c
1x Primal Life 185g 0s 0c
1x Primal Mana 168g 55s 0c
-360g -5s 0c
Assassin's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Shadow 24g 0s 0c
2x Nether Vortex 2g 2s 0c
untradeable
Guardian's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Air 311g 92s 0c
2x Nether Vortex 2g 2s 0c
untradeable
Redeemer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Life 185g 0s 0c
2x Nether Vortex 2g 2s 0c
untradeable
Sorcerer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Fire 190g 0s 0c
2x Nether Vortex 2g 2s 0c
untradeable
Elixir of Camouflage
1x Ragveil 2g 50s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
10g 66s 0c
Elixir of Major Strength
1x Mountain Silversage 5g 38s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
20g 0s 0c
Elixir of Healing Power
1x Golden Sansam 3g 97s 0c
1x Dreaming Glory 1g 80s 0c
1x Crystal Vial 0g 1s 0c
-6g -28s 0c
Elixir of Major Frost Power
2x Mote of Water 9g 99s 0c
1x Ancient Lichen 3g 27s 0c
1x Crystal Vial 0g 1s 0c
9g 73s 0c
Elixir of the Searching Eye
2x Ragveil 2g 50s 0c
1x Terocone 1g 99s 0c
1x Crystal Vial 0g 1s 0c
5g 99s 0c
Elixir of Major Agility
1x Terocone 1g 99s 0c
2x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
16g 27s 0c
Elixir of Major Firepower
2x Mote of Fire 18g 0s 0c
1x Ancient Lichen 3g 27s 0c
1x Crystal Vial 0g 1s 0c
10g 72s 0c
Elixir of Major Defense
3x Ancient Lichen 3g 27s 0c
1x Terocone 1g 99s 0c
1x Crystal Vial 0g 1s 0c
-11g -81s 0c
Elixir of Major Shadow Power
1x Ancient Lichen 3g 27s 0c
1x Nightmare Vine 4g 58s 0c
1x Crystal Vial 0g 1s 0c
2g 14s 0c
Elixir of Major Mageblood
1x Ancient Lichen 3g 27s 0c
1x Netherbloom 29g 99s 0c
1x Crystal Vial 0g 1s 0c
-28g -41s 0c
Elixir of Empowerment
1x Netherbloom 29g 99s 0c
1x Mana Thistle 38g 70s 0c
1x Crystal Vial 0g 1s 0c
-52g -83s 0c
Onslaught Elixir
1x Mountain Silversage 5g 38s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
-8g -84s 0c
Adept's Elixir
1x Dreamfoil 6g 1s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
-8g -92s 0c
Elixir of Mastery
1x Terocone 1g 99s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
4g 22s 0c
Fel Strength Elixir
1x Terocone 1g 99s 0c
2x Nightmare Vine 4g 58s 0c
1x Crystal Vial 0g 1s 0c
178g 82s 0c
Elixir of Major Fortitude
2x Ragveil 2g 50s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
-6g -77s 0c
Earthen Elixir
1x Dreaming Glory 1g 80s 0c
2x Ragveil 2g 50s 0c
1x Crystal Vial 0g 1s 0c
5g 68s 0c
Elixir of Draenic Wisdom
1x Felweed 2g 83s 0c
1x Terocone 1g 99s 0c
1x Crystal Vial 0g 1s 0c
-3g -83s 0c
Elixir of Ironskin
1x Ancient Lichen 3g 27s 0c
1x Ragveil 2g 50s 0c
1x Crystal Vial 0g 1s 0c
16g 22s 0c
Sneaking Potion
2x Ragveil 2g 50s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
-4g -79s 0c
Insane Strength Potion
3x Terocone 1g 99s 0c
1x Crystal Vial 0g 1s 0c
9g 25s 0c
Super Healing Potion
2x Netherbloom 29g 99s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
-57g -32s 0c
Shrouding Potion
3x Ragveil 2g 50s 0c
1x Netherbloom 29g 99s 0c
1x Crystal Vial 0g 1s 0c
-34g -50s 0c
Super Mana Potion
2x Dreaming Glory 1g 80s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
-6g -94s 0c
Major Dreamless Sleep Potion
1x Dreaming Glory 1g 80s 0c
1x Nightmare Vine 4g 58s 0c
1x Crystal Vial 0g 1s 0c
-2g -39s 0c
Heroic Potion
2x Terocone 1g 99s 0c
1x Ancient Lichen 3g 27s 0c
1x Crystal Vial 0g 1s 0c
13g 96s 0c
Haste Potion
2x Terocone 1g 99s 0c
1x Netherbloom 29g 99s 0c
1x Crystal Vial 0g 1s 0c
5g 36s 0c
Destruction Potion
2x Nightmare Vine 4g 58s 0c
1x Netherbloom 29g 99s 0c
1x Crystal Vial 0g 1s 0c
-26g -1s 0c
Major Arcane Protection Potion
1x Primal Mana 168g 55s 0c
3x Mana Thistle 38g 70s 0c
5x Crystal Vial 0g 1s 0c
-241g 0s 0c
Major Fire Protection Potion
1x Primal Fire 190g 0s 0c
3x Mana Thistle 38g 70s 0c
5x Crystal Vial 0g 1s 0c
-274g -15s 0c
Major Frost Protection Potion
1x Primal Water 105g 0s 0c
3x Mana Thistle 38g 70s 0c
5x Crystal Vial 0g 1s 0c
-192g -15s 0c
Major Holy Protection Potion
1x Primal Life 185g 0s 0c
3x Mana Thistle 38g 70s 0c
5x Crystal Vial 0g 1s 0c
-258g -15s 0c
Major Nature Protection Potion
1x Primal Life 185g 0s 0c
3x Mana Thistle 38g 70s 0c
5x Crystal Vial 0g 1s 0c
-284g -64s 0c
Major Shadow Protection Potion
1x Primal Shadow 24g 0s 0c
3x Mana Thistle 38g 70s 0c
5x Crystal Vial 0g 1s 0c
-127g -15s 0c
Ironshield Potion
2x Ancient Lichen 3g 27s 0c
3x Mote of Earth 1g 0s 0c
1x Crystal Vial 0g 1s 0c
44g 54s 0c
Super Rejuvenation Potion
2x Mana Thistle 38g 70s 0c
1x Dreaming Glory 1g 80s 0c
1x Netherbloom 29g 99s 0c
1x Crystal Vial 0g 1s 0c
-109g -15s 0c
Volatile Healing Potion
1x Golden Sansam 3g 97s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
-7g -61s 0c
Unstable Mana Potion
2x Ragveil 2g 50s 0c
1x Felweed 2g 83s 0c
1x Crystal Vial 0g 1s 0c
-6g -84s 0c
Fel Regeneration Potion
2x Felweed 2g 83s 0c
3x Nightmare Vine 4g 58s 0c
1x Crystal Vial 0g 1s 0c
340g 0s 0c
Fel Mana Potion
1x Mana Thistle 38g 70s 0c
2x Nightmare Vine 4g 58s 0c
1x Crystal Vial 0g 1s 0c
-25g -89s 0c
Mad Alchemist's Potion
1x Crystal Vial 0g 1s 0c
2x Ragveil 2g 50s 0c
-5g -11s 0c
Transmute: Primal Air to Fire
1x Primal Air 311g 92s 0c
-122g -92s 0c
Transmute: Primal Earth to Water
1x Primal Earth 6g 11s 0c
98g 89s 0c
Transmute: Primal Fire to Earth
1x Primal Fire 190g 0s 0c
-184g -89s 0c
Transmute: Primal Water to Air
1x Primal Water 105g 0s 0c
206g 92s 0c
Transmute: Primal Earth to Life
1x Primal Earth 6g 11s 0c
178g 89s 0c
Transmute: Primal Fire to Mana
1x Primal Fire 190g 0s 0c
-22g -45s 0c
Transmute: Primal Life to Earth
1x Primal Life 185g 0s 0c
-179g -89s 0c
Transmute: Primal Mana to Fire
1x Primal Mana 168g 55s 0c
21g 45s 0c
Transmute: Primal Shadow to Water
1x Primal Shadow 24g 0s 0c
81g 0s 0c
Transmute: Primal Water to Shadow
1x Primal Water 105g 0s 0c
-81g 0s 0c
Transmute: Primal Might
1x Primal Earth 6g 11s 0c
1x Primal Water 105g 0s 0c
1x Primal Air 311g 92s 0c
1x Primal Fire 190g 0s 0c
1x Primal Mana 168g 55s 0c
-309g -58s 0c
Transmute: Earthstorm Diamond
3x Deep Peridot 0g 85s 0c
3x Shadow Draenite 1g 65s 0c
3x Golden Draenite 4g 0s 0c
2x Primal Earth 6g 11s 0c
2x Primal Water 105g 0s 0c
254g 54s 0c
Transmute: Skyfire Diamond
3x Blood Garnet 7g 20s 0c
3x Flame Spessarite 0g 68s 0c
3x Azure Moonstone 1g 0s 0c
2x Primal Fire 190g 0s 0c
2x Primal Air 311g 92s 0c
-276g -48s 0c
Flask of Blinding Light
1x Fel Lotus 15g 1s 0c
3x Mana Thistle 38g 70s 0c
7x Netherbloom 29g 99s 0c
1x Crystal Vial 0g 1s 0c
-337g -16s 0c
Flask of Fortification
1x Fel Lotus 15g 1s 0c
3x Mana Thistle 38g 70s 0c
7x Ancient Lichen 3g 27s 0c
1x Crystal Vial 0g 1s 0c
-153g -51s 0c
Flask of Mighty Versatility
1x Fel Lotus 15g 1s 0c
3x Mana Thistle 38g 70s 0c
7x Dreaming Glory 1g 80s 0c
1x Crystal Vial 0g 1s 0c
393g 11s 0c
Flask of Relentless Assault
1x Fel Lotus 15g 1s 0c
3x Mana Thistle 38g 70s 0c
7x Terocone 1g 99s 0c
1x Crystal Vial 0g 1s 0c
355g 94s 0c
Flask of Pure Death
1x Fel Lotus 15g 1s 0c
3x Mana Thistle 38g 70s 0c
7x Nightmare Vine 4g 58s 0c
1x Crystal Vial 0g 1s 0c
-149g -18s 0c
Cauldron of Major Arcane Protection
2x Primal Mana 168g 55s 0c
7x Mana Thistle 38g 70s 0c
1x Fel Iron Casing 155g 0s 0c
18237g 10s 0c
Cauldron of Major Fire Protection
2x Primal Fire 190g 0s 0c
7x Mana Thistle 38g 70s 0c
1x Fel Iron Casing 155g 0s 0c
875g 2s 0c
Cauldron of Major Frost Protection
2x Primal Water 105g 0s 0c
7x Mana Thistle 38g 70s 0c
1x Fel Iron Casing 155g 0s 0c
-315g -81s 0c
Cauldron of Major Nature Protection
2x Primal Life 185g 0s 0c
7x Mana Thistle 38g 70s 0c
1x Fel Iron Casing 155g 0s 0c
1204g 10s 0c
Cauldron of Major Shadow Protection
2x Primal Shadow 24g 0s 0c
7x Mana Thistle 38g 70s 0c
1x Fel Iron Casing 155g 0s 0c
226g 10s 0c