Alchemy Profession Profit Calculator

All Outland recipes calculated based on EU prices

Item
Reagents
Profit/Loss
Alchemist Stone
1x Philosopher's Stone (untradeable)
1x Earthstorm Diamond 345g 0s 0c
1x Skyfire Diamond 1299g 0s 0c
2x Fel Lotus 17g 97s 0c
5x Primal Might 1050g 0s 0c
untradeable
Mercurial Stone
1x Primal Earth 8g 35s 0c
1x Primal Life 177g 0s 0c
1x Primal Mana 279g 98s 0c
285g 28s 0c
Assassin's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Shadow 51g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Guardian's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Air 329g 98s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Redeemer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Life 177g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Sorcerer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Fire 295g 90s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Elixir of Camouflage
1x Ragveil 2g 22s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
2g 3s 0c
Elixir of Major Strength
1x Mountain Silversage 7g 37s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
12g 10s 0c
Elixir of Healing Power
1x Golden Sansam 6g 3s 0c
1x Dreaming Glory 1g 88s 0c
1x Crystal Vial 1g 50s 0c
-4g -68s 0c
Elixir of Major Frost Power
2x Mote of Water 15g 0s 0c
1x Ancient Lichen 1g 89s 0c
1x Crystal Vial 1g 50s 0c
2g 61s 0c
Elixir of the Searching Eye
2x Ragveil 2g 22s 0c
1x Terocone 3g 98s 0c
1x Crystal Vial 1g 50s 0c
21g 76s 0c
Elixir of Major Agility
1x Terocone 3g 98s 0c
2x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
0g 27s 0c
Elixir of Major Firepower
2x Mote of Fire 27g 99s 0c
1x Ancient Lichen 1g 89s 0c
1x Crystal Vial 1g 50s 0c
95g 30s 0c
Elixir of Major Defense
3x Ancient Lichen 1g 89s 0c
1x Terocone 3g 98s 0c
1x Crystal Vial 1g 50s 0c
36g 79s 0c
Elixir of Major Shadow Power
1x Ancient Lichen 1g 89s 0c
1x Nightmare Vine 6g 0s 0c
1x Crystal Vial 1g 50s 0c
-6g -40s 0c
Elixir of Major Mageblood
1x Ancient Lichen 1g 89s 0c
1x Netherbloom 4g 20s 0c
1x Crystal Vial 1g 50s 0c
2g 89s 0c
Elixir of Empowerment
1x Netherbloom 4g 20s 0c
1x Mana Thistle 4g 0s 0c
1x Crystal Vial 1g 50s 0c
20g 48s 0c
Onslaught Elixir
1x Mountain Silversage 7g 37s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-11g -58s 0c
Adept's Elixir
1x Dreamfoil 6g 0s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-1g -56s 0c
Elixir of Mastery
1x Terocone 3g 98s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-3g -98s 0c
Fel Strength Elixir
1x Terocone 3g 98s 0c
2x Nightmare Vine 6g 0s 0c
1x Crystal Vial 1g 50s 0c
170g 2s 0c
Elixir of Major Fortitude
2x Ragveil 2g 22s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-5g -94s 0c
Earthen Elixir
1x Dreaming Glory 1g 88s 0c
2x Ragveil 2g 22s 0c
1x Crystal Vial 1g 50s 0c
31g 8s 0c
Elixir of Draenic Wisdom
1x Felweed 3g 0s 0c
1x Terocone 3g 98s 0c
1x Crystal Vial 1g 50s 0c
-8g -18s 0c
Elixir of Ironskin
1x Ancient Lichen 1g 89s 0c
1x Ragveil 2g 22s 0c
1x Crystal Vial 1g 50s 0c
39g 39s 0c
Sneaking Potion
2x Ragveil 2g 22s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-8g -19s 0c
Insane Strength Potion
3x Terocone 3g 98s 0c
1x Crystal Vial 1g 50s 0c
8g 34s 0c
Super Healing Potion
2x Netherbloom 4g 20s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-12g -90s 0c
Shrouding Potion
3x Ragveil 2g 22s 0c
1x Netherbloom 4g 20s 0c
1x Crystal Vial 1g 50s 0c
-3g -72s 0c
Super Mana Potion
2x Dreaming Glory 1g 88s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-8g -76s 0c
Major Dreamless Sleep Potion
1x Dreaming Glory 1g 88s 0c
1x Nightmare Vine 6g 0s 0c
1x Crystal Vial 1g 50s 0c
-9g -41s 0c
Heroic Potion
2x Terocone 3g 98s 0c
1x Ancient Lichen 1g 89s 0c
1x Crystal Vial 1g 50s 0c
37g 46s 0c
Haste Potion
2x Terocone 3g 98s 0c
1x Netherbloom 4g 20s 0c
1x Crystal Vial 1g 50s 0c
5g 15s 0c
Destruction Potion
2x Nightmare Vine 6g 0s 0c
1x Netherbloom 4g 20s 0c
1x Crystal Vial 1g 50s 0c
-8g -71s 0c
Major Arcane Protection Potion
1x Primal Mana 279g 98s 0c
3x Mana Thistle 4g 0s 0c
5x Crystal Vial 1g 50s 0c
-260g -48s 0c
Major Fire Protection Potion
1x Primal Fire 295g 90s 0c
3x Mana Thistle 4g 0s 0c
5x Crystal Vial 1g 50s 0c
-216g -40s 0c
Major Frost Protection Potion
1x Primal Water 164g 0s 0c
3x Mana Thistle 4g 0s 0c
5x Crystal Vial 1g 50s 0c
-153g -16s 0c
Major Holy Protection Potion
1x Primal Life 177g 0s 0c
3x Mana Thistle 4g 0s 0c
5x Crystal Vial 1g 50s 0c
-152g -50s 0c
Major Nature Protection Potion
1x Primal Life 177g 0s 0c
3x Mana Thistle 4g 0s 0c
5x Crystal Vial 1g 50s 0c
-152g -50s 0c
Major Shadow Protection Potion
1x Primal Shadow 51g 0s 0c
3x Mana Thistle 4g 0s 0c
5x Crystal Vial 1g 50s 0c
-67g -50s 0c
Ironshield Potion
2x Ancient Lichen 1g 89s 0c
3x Mote of Earth 0g 71s 0c
1x Crystal Vial 1g 50s 0c
7g 44s 0c
Super Rejuvenation Potion
2x Mana Thistle 4g 0s 0c
1x Dreaming Glory 1g 88s 0c
1x Netherbloom 4g 20s 0c
1x Crystal Vial 1g 50s 0c
-15g -2s 0c
Volatile Healing Potion
1x Golden Sansam 6g 3s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-10g -78s 0c
Unstable Mana Potion
2x Ragveil 2g 22s 0c
1x Felweed 3g 0s 0c
1x Crystal Vial 1g 50s 0c
-1g -58s 0c
Fel Regeneration Potion
2x Felweed 3g 0s 0c
3x Nightmare Vine 6g 0s 0c
1x Crystal Vial 1g 50s 0c
973g 50s 0c
Fel Mana Potion
1x Mana Thistle 4g 0s 0c
2x Nightmare Vine 6g 0s 0c
1x Crystal Vial 1g 50s 0c
-17g -51s 0c
Mad Alchemist's Potion
1x Crystal Vial 1g 50s 0c
2x Ragveil 2g 22s 0c
-4g -24s 0c
Transmute: Primal Air to Fire
1x Primal Air 329g 98s 0c
-35g -8s 0c
Transmute: Primal Earth to Water
1x Primal Earth 8g 35s 0c
155g 65s 0c
Transmute: Primal Fire to Earth
1x Primal Fire 295g 90s 0c
-288g -55s 0c
Transmute: Primal Water to Air
1x Primal Water 164g 0s 0c
165g 98s 0c
Transmute: Primal Earth to Life
1x Primal Earth 8g 35s 0c
168g 65s 0c
Transmute: Primal Fire to Mana
1x Primal Fire 295g 90s 0c
-16g -92s 0c
Transmute: Primal Life to Earth
1x Primal Life 177g 0s 0c
-169g -65s 0c
Transmute: Primal Mana to Fire
1x Primal Mana 279g 98s 0c
15g 92s 0c
Transmute: Primal Shadow to Water
1x Primal Shadow 51g 0s 0c
113g 0s 0c
Transmute: Primal Water to Shadow
1x Primal Water 164g 0s 0c
-113g 0s 0c
Transmute: Primal Might
1x Primal Earth 8g 35s 0c
1x Primal Water 164g 0s 0c
1x Primal Air 329g 98s 0c
1x Primal Fire 295g 90s 0c
1x Primal Mana 279g 98s 0c
-29g -21s 0c
Transmute: Earthstorm Diamond
3x Deep Peridot 1g 36s 0c
3x Shadow Draenite 1g 30s 0c
3x Golden Draenite 2g 35s 0c
2x Primal Earth 8g 35s 0c
2x Primal Water 164g 0s 0c
-15g -73s 0c
Transmute: Skyfire Diamond
3x Blood Garnet 1g 93s 0c
3x Flame Spessarite 2g 50s 0c
3x Azure Moonstone 3g 95s 0c
2x Primal Fire 295g 90s 0c
2x Primal Air 329g 98s 0c
22g 10s 0c
Flask of Blinding Light
1x Fel Lotus 17g 97s 0c
3x Mana Thistle 4g 0s 0c
7x Netherbloom 4g 20s 0c
1x Crystal Vial 1g 50s 0c
4g 5s 0c
Flask of Fortification
1x Fel Lotus 17g 97s 0c
3x Mana Thistle 4g 0s 0c
7x Ancient Lichen 1g 89s 0c
1x Crystal Vial 1g 50s 0c
-41g -37s 0c
Flask of Mighty Versatility
1x Fel Lotus 17g 97s 0c
3x Mana Thistle 4g 0s 0c
7x Dreaming Glory 1g 88s 0c
1x Crystal Vial 1g 50s 0c
-40g -63s 0c
Flask of Relentless Assault
1x Fel Lotus 17g 97s 0c
3x Mana Thistle 4g 0s 0c
7x Terocone 3g 98s 0c
1x Crystal Vial 1g 50s 0c
-26g -68s 0c
Flask of Pure Death
1x Fel Lotus 17g 97s 0c
3x Mana Thistle 4g 0s 0c
7x Nightmare Vine 6g 0s 0c
1x Crystal Vial 1g 50s 0c
-40g -47s 0c
Cauldron of Major Arcane Protection
2x Primal Mana 279g 98s 0c
7x Mana Thistle 4g 0s 0c
1x Fel Iron Casing 117g 41s 0c
19293g 75s 0c
Cauldron of Major Fire Protection
2x Primal Fire 295g 90s 0c
7x Mana Thistle 4g 0s 0c
1x Fel Iron Casing 117g 41s 0c
16319g 21s 0c
Cauldron of Major Frost Protection
2x Primal Water 164g 0s 0c
7x Mana Thistle 4g 0s 0c
1x Fel Iron Casing 117g 41s 0c
19526g 6s 0c
Cauldron of Major Nature Protection
2x Primal Life 177g 0s 0c
7x Mana Thistle 4g 0s 0c
1x Fel Iron Casing 117g 41s 0c
1638g 9s 0c
Cauldron of Major Shadow Protection
2x Primal Shadow 51g 0s 0c
7x Mana Thistle 4g 0s 0c
1x Fel Iron Casing 117g 41s 0c
19752g 44s 0c