Alchemy Profession Profit Calculator

All Outland recipes calculated based on EU prices

Item
Reagents
Profit/Loss
Alchemist Stone
1x Philosopher's Stone (untradeable)
1x Earthstorm Diamond 776g 20s 0c
1x Skyfire Diamond 1500g 0s 0c
2x Fel Lotus 18g 99s 0c
5x Primal Might 1020g 0s 0c
untradeable
Mercurial Stone
1x Primal Earth 10g 93s 0c
1x Primal Life 119g 0s 0c
1x Primal Mana 377g 0s 0c
-357g -32s 0c
Assassin's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Shadow 35g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Guardian's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Air 549g 40s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Redeemer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Life 119g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Sorcerer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Fire 299g 99s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Elixir of Camouflage
1x Ragveil 12g 25s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-8g -74s 0c
Elixir of Major Strength
1x Mountain Silversage 7g 69s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
4g 97s 0c
Elixir of Healing Power
1x Golden Sansam 5g 89s 0c
1x Dreaming Glory 2g 22s 0c
1x Crystal Vial 0g 8s 0c
-4g -40s 0c
Elixir of Major Frost Power
2x Mote of Water 12g 95s 0c
1x Ancient Lichen 1g 37s 0c
1x Crystal Vial 0g 8s 0c
17g 39s 0c
Elixir of the Searching Eye
2x Ragveil 12g 25s 0c
1x Terocone 1g 90s 0c
1x Crystal Vial 0g 8s 0c
963g 52s 0c
Elixir of Major Agility
1x Terocone 1g 90s 0c
2x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
45g 46s 0c
Elixir of Major Firepower
2x Mote of Fire 28g 89s 0c
1x Ancient Lichen 1g 37s 0c
1x Crystal Vial 0g 8s 0c
52g 36s 0c
Elixir of Major Defense
3x Ancient Lichen 1g 37s 0c
1x Terocone 1g 90s 0c
1x Crystal Vial 0g 8s 0c
-4g -22s 0c
Elixir of Major Shadow Power
1x Ancient Lichen 1g 37s 0c
1x Nightmare Vine 26g 67s 0c
1x Crystal Vial 0g 8s 0c
-9g -12s 0c
Elixir of Major Mageblood
1x Ancient Lichen 1g 37s 0c
1x Netherbloom 3g 68s 0c
1x Crystal Vial 0g 8s 0c
0g 27s 0c
Elixir of Empowerment
1x Netherbloom 3g 68s 0c
1x Mana Thistle 3g 88s 0c
1x Crystal Vial 0g 8s 0c
10g 81s 0c
Onslaught Elixir
1x Mountain Silversage 7g 69s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-9g -75s 0c
Adept's Elixir
1x Dreamfoil 5g 20s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-6g -10s 0c
Elixir of Mastery
1x Terocone 1g 90s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
17g 26s 0c
Fel Strength Elixir
1x Terocone 1g 90s 0c
2x Nightmare Vine 26g 67s 0c
1x Crystal Vial 0g 8s 0c
252g 77s 0c
Elixir of Major Fortitude
2x Ragveil 12g 25s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-26g -12s 0c
Earthen Elixir
1x Dreaming Glory 2g 22s 0c
2x Ragveil 12g 25s 0c
1x Crystal Vial 0g 8s 0c
-18g -41s 0c
Elixir of Draenic Wisdom
1x Felweed 1g 26s 0c
1x Terocone 1g 90s 0c
1x Crystal Vial 0g 8s 0c
-3g -47s 0c
Elixir of Ironskin
1x Ancient Lichen 1g 37s 0c
1x Ragveil 12g 25s 0c
1x Crystal Vial 0g 8s 0c
985g 30s 0c
Sneaking Potion
2x Ragveil 12g 25s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-11g -84s 0c
Insane Strength Potion
3x Terocone 1g 90s 0c
1x Crystal Vial 0g 8s 0c
144g 22s 0c
Super Healing Potion
2x Netherbloom 3g 68s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-9g -20s 0c
Shrouding Potion
3x Ragveil 12g 25s 0c
1x Netherbloom 3g 68s 0c
1x Crystal Vial 0g 8s 0c
-38g -29s 0c
Super Mana Potion
2x Dreaming Glory 2g 22s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-6g -29s 0c
Major Dreamless Sleep Potion
1x Dreaming Glory 2g 22s 0c
1x Nightmare Vine 26g 67s 0c
1x Crystal Vial 0g 8s 0c
-29g -17s 0c
Heroic Potion
2x Terocone 1g 90s 0c
1x Ancient Lichen 1g 37s 0c
1x Crystal Vial 0g 8s 0c
31g 73s 0c
Haste Potion
2x Terocone 1g 90s 0c
1x Netherbloom 3g 68s 0c
1x Crystal Vial 0g 8s 0c
30g 34s 0c
Destruction Potion
2x Nightmare Vine 26g 67s 0c
1x Netherbloom 3g 68s 0c
1x Crystal Vial 0g 8s 0c
-30g -16s 0c
Major Arcane Protection Potion
1x Primal Mana 377g 0s 0c
3x Mana Thistle 3g 88s 0c
5x Crystal Vial 0g 8s 0c
-290g -6s 0c
Major Fire Protection Potion
1x Primal Fire 299g 99s 0c
3x Mana Thistle 3g 88s 0c
5x Crystal Vial 0g 8s 0c
-269g -5s 0c
Major Frost Protection Potion
1x Primal Water 175g 75s 0c
3x Mana Thistle 3g 88s 0c
5x Crystal Vial 0g 8s 0c
-166g -80s 0c
Major Holy Protection Potion
1x Primal Life 119g 0s 0c
3x Mana Thistle 3g 88s 0c
5x Crystal Vial 0g 8s 0c
-93g -14s 0c
Major Nature Protection Potion
1x Primal Life 119g 0s 0c
3x Mana Thistle 3g 88s 0c
5x Crystal Vial 0g 8s 0c
-95g -5s 0c
Major Shadow Protection Potion
1x Primal Shadow 35g 0s 0c
3x Mana Thistle 3g 88s 0c
5x Crystal Vial 0g 8s 0c
-29g -93s 0c
Ironshield Potion
2x Ancient Lichen 1g 37s 0c
3x Mote of Earth 0g 69s 0c
1x Crystal Vial 0g 8s 0c
-3g -89s 0c
Super Rejuvenation Potion
2x Mana Thistle 3g 88s 0c
1x Dreaming Glory 2g 22s 0c
1x Netherbloom 3g 68s 0c
1x Crystal Vial 0g 8s 0c
-13g -54s 0c
Volatile Healing Potion
1x Golden Sansam 5g 89s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-7g -27s 0c
Unstable Mana Potion
2x Ragveil 12g 25s 0c
1x Felweed 1g 26s 0c
1x Crystal Vial 0g 8s 0c
-23g -84s 0c
Fel Regeneration Potion
2x Felweed 1g 26s 0c
3x Nightmare Vine 26g 67s 0c
1x Crystal Vial 0g 8s 0c
-37g -64s 0c
Fel Mana Potion
1x Mana Thistle 3g 88s 0c
2x Nightmare Vine 26g 67s 0c
1x Crystal Vial 0g 8s 0c
58g 67s 0c
Mad Alchemist's Potion
1x Crystal Vial 0g 8s 0c
2x Ragveil 12g 25s 0c
-24g -83s 0c
Transmute: Primal Air to Fire
1x Primal Air 549g 40s 0c
-250g -41s 0c
Transmute: Primal Earth to Water
1x Primal Earth 10g 93s 0c
164g 82s 0c
Transmute: Primal Fire to Earth
1x Primal Fire 299g 99s 0c
-290g -6s 0c
Transmute: Primal Water to Air
1x Primal Water 175g 75s 0c
373g 65s 0c
Transmute: Primal Earth to Life
1x Primal Earth 10g 93s 0c
108g 7s 0c
Transmute: Primal Fire to Mana
1x Primal Fire 299g 99s 0c
77g 1s 0c
Transmute: Primal Life to Earth
1x Primal Life 119g 0s 0c
-109g -7s 0c
Transmute: Primal Mana to Fire
1x Primal Mana 377g 0s 0c
-78g -1s 0c
Transmute: Primal Shadow to Water
1x Primal Shadow 35g 0s 0c
140g 75s 0c
Transmute: Primal Water to Shadow
1x Primal Water 175g 75s 0c
-141g -75s 0c
Transmute: Primal Might
1x Primal Earth 10g 93s 0c
1x Primal Water 175g 75s 0c
1x Primal Air 549g 40s 0c
1x Primal Fire 299g 99s 0c
1x Primal Mana 377g 0s 0c
-394g -7s 0c
Transmute: Earthstorm Diamond
3x Deep Peridot 1g 55s 0c
3x Shadow Draenite 2g 30s 0c
3x Golden Draenite 5g 11s 0c
2x Primal Earth 10g 93s 0c
2x Primal Water 175g 75s 0c
375g 96s 0c
Transmute: Skyfire Diamond
3x Blood Garnet 3g 95s 0c
3x Flame Spessarite 0g 98s 0c
3x Azure Moonstone 2g 75s 0c
2x Primal Fire 299g 99s 0c
2x Primal Air 549g 40s 0c
-222g -82s 0c
Flask of Blinding Light
1x Fel Lotus 18g 99s 0c
3x Mana Thistle 3g 88s 0c
7x Netherbloom 3g 68s 0c
1x Crystal Vial 0g 8s 0c
31g 89s 0c
Flask of Fortification
1x Fel Lotus 18g 99s 0c
3x Mana Thistle 3g 88s 0c
7x Ancient Lichen 1g 37s 0c
1x Crystal Vial 0g 8s 0c
-7g -34s 0c
Flask of Mighty Versatility
1x Fel Lotus 18g 99s 0c
3x Mana Thistle 3g 88s 0c
7x Dreaming Glory 2g 22s 0c
1x Crystal Vial 0g 8s 0c
-43g -76s 0c
Flask of Relentless Assault
1x Fel Lotus 18g 99s 0c
3x Mana Thistle 3g 88s 0c
7x Terocone 1g 90s 0c
1x Crystal Vial 0g 8s 0c
-21g -1s 0c
Flask of Pure Death
1x Fel Lotus 18g 99s 0c
3x Mana Thistle 3g 88s 0c
7x Nightmare Vine 26g 67s 0c
1x Crystal Vial 0g 8s 0c
-209g -48s 0c
Cauldron of Major Arcane Protection
2x Primal Mana 377g 0s 0c
7x Mana Thistle 3g 88s 0c
1x Fel Iron Casing 108g 93s 0c
19109g 3s 0c
Cauldron of Major Fire Protection
2x Primal Fire 299g 99s 0c
7x Mana Thistle 3g 88s 0c
1x Fel Iron Casing 108g 93s 0c
19164g 67s 0c
Cauldron of Major Frost Protection
2x Primal Water 175g 75s 0c
7x Mana Thistle 3g 88s 0c
1x Fel Iron Casing 108g 93s 0c
591g 49s 0c
Cauldron of Major Nature Protection
2x Primal Life 119g 0s 0c
7x Mana Thistle 3g 88s 0c
1x Fel Iron Casing 108g 93s 0c
4575g 89s 0c
Cauldron of Major Shadow Protection
2x Primal Shadow 35g 0s 0c
7x Mana Thistle 3g 88s 0c
1x Fel Iron Casing 108g 93s 0c
19793g 69s 0c