Alchemy Profession Profit Calculator

All Outland recipes calculated based on US prices

Item
Reagents
Profit/Loss
Alchemist Stone
1x Philosopher's Stone (untradeable)
1x Earthstorm Diamond 298g 0s 0c
1x Skyfire Diamond 1198g 75s 0c
2x Fel Lotus 7g 44s 0c
5x Primal Might 940g 0s 0c
untradeable
Mercurial Stone
1x Primal Earth 6g 0s 0c
1x Primal Life 85g 49s 0c
1x Primal Mana 133g 65s 0c
-224g -53s 0c
Assassin's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Shadow 57g 73s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Guardian's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Air 385g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Redeemer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Life 85g 49s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Sorcerer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Fire 299g 0s 0c
2x Nether Vortex 2g 0s 0c
untradeable
Elixir of Camouflage
1x Ragveil 2g 0s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
5g 94s 0c
Elixir of Major Strength
1x Mountain Silversage 7g 0s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
6g 24s 0c
Elixir of Healing Power
1x Golden Sansam 5g 0s 0c
1x Dreaming Glory 0g 99s 0c
1x Crystal Vial 0g 2s 0c
-5g -1s 0c
Elixir of Major Frost Power
2x Mote of Water 1g 69s 0c
1x Ancient Lichen 1g 37s 0c
1x Crystal Vial 0g 2s 0c
37g 58s 0c
Elixir of the Searching Eye
2x Ragveil 2g 0s 0c
1x Terocone 5g 99s 0c
1x Crystal Vial 0g 2s 0c
30g 48s 0c
Elixir of Major Agility
1x Terocone 5g 99s 0c
2x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
36g 49s 0c
Elixir of Major Firepower
2x Mote of Fire 27g 96s 0c
1x Ancient Lichen 1g 37s 0c
1x Crystal Vial 0g 2s 0c
89g 88s 0c
Elixir of Major Defense
3x Ancient Lichen 1g 37s 0c
1x Terocone 5g 99s 0c
1x Crystal Vial 0g 2s 0c
10g 12s 0c
Elixir of Major Shadow Power
1x Ancient Lichen 1g 37s 0c
1x Nightmare Vine 11g 0s 0c
1x Crystal Vial 0g 2s 0c
5g 56s 0c
Elixir of Major Mageblood
1x Ancient Lichen 1g 37s 0c
1x Netherbloom 6g 85s 0c
1x Crystal Vial 0g 2s 0c
13g 34s 0c
Elixir of Empowerment
1x Netherbloom 6g 85s 0c
1x Mana Thistle 18g 45s 0c
1x Crystal Vial 0g 2s 0c
49g 67s 0c
Onslaught Elixir
1x Mountain Silversage 7g 0s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-8g -3s 0c
Adept's Elixir
1x Dreamfoil 5g 0s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-6g -27s 0c
Elixir of Mastery
1x Terocone 5g 99s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-6g -1s 0c
Fel Strength Elixir
1x Terocone 5g 99s 0c
2x Nightmare Vine 11g 0s 0c
1x Crystal Vial 0g 2s 0c
6g 97s 0c
Elixir of Major Fortitude
2x Ragveil 2g 0s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-1g -2s 0c
Earthen Elixir
1x Dreaming Glory 0g 99s 0c
2x Ragveil 2g 0s 0c
1x Crystal Vial 0g 2s 0c
1g 14s 0c
Elixir of Draenic Wisdom
1x Felweed 1g 0s 0c
1x Terocone 5g 99s 0c
1x Crystal Vial 0g 2s 0c
-7g -79s 0c
Elixir of Ironskin
1x Ancient Lichen 1g 37s 0c
1x Ragveil 2g 0s 0c
1x Crystal Vial 0g 2s 0c
12g 28s 0c
Sneaking Potion
2x Ragveil 2g 0s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-5g -77s 0c
Insane Strength Potion
3x Terocone 5g 99s 0c
1x Crystal Vial 0g 2s 0c
66g 4s 0c
Super Healing Potion
2x Netherbloom 6g 85s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-14g -79s 0c
Shrouding Potion
3x Ragveil 2g 0s 0c
1x Netherbloom 6g 85s 0c
1x Crystal Vial 0g 2s 0c
-11g -87s 0c
Super Mana Potion
2x Dreaming Glory 0g 99s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-3g -50s 0c
Major Dreamless Sleep Potion
1x Dreaming Glory 0g 99s 0c
1x Nightmare Vine 11g 0s 0c
1x Crystal Vial 0g 2s 0c
-12g -43s 0c
Heroic Potion
2x Terocone 5g 99s 0c
1x Ancient Lichen 1g 37s 0c
1x Crystal Vial 0g 2s 0c
-6g -39s 0c
Haste Potion
2x Terocone 5g 99s 0c
1x Netherbloom 6g 85s 0c
1x Crystal Vial 0g 2s 0c
25g 86s 0c
Destruction Potion
2x Nightmare Vine 11g 0s 0c
1x Netherbloom 6g 85s 0c
1x Crystal Vial 0g 2s 0c
19g 97s 0c
Major Arcane Protection Potion
1x Primal Mana 133g 65s 0c
3x Mana Thistle 18g 45s 0c
5x Crystal Vial 0g 2s 0c
-158g -29s 0c
Major Fire Protection Potion
1x Primal Fire 299g 0s 0c
3x Mana Thistle 18g 45s 0c
5x Crystal Vial 0g 2s 0c
-304g -95s 0c
Major Frost Protection Potion
1x Primal Water 73g 85s 0c
3x Mana Thistle 18g 45s 0c
5x Crystal Vial 0g 2s 0c
-100g -27s 0c
Major Holy Protection Potion
1x Primal Life 85g 49s 0c
3x Mana Thistle 18g 45s 0c
5x Crystal Vial 0g 2s 0c
-129g -34s 0c
Major Nature Protection Potion
1x Primal Life 85g 49s 0c
3x Mana Thistle 18g 45s 0c
5x Crystal Vial 0g 2s 0c
-61g -94s 0c
Major Shadow Protection Potion
1x Primal Shadow 57g 73s 0c
3x Mana Thistle 18g 45s 0c
5x Crystal Vial 0g 2s 0c
-62g -88s 0c
Ironshield Potion
2x Ancient Lichen 1g 37s 0c
3x Mote of Earth 0g 59s 0c
1x Crystal Vial 0g 2s 0c
-3g -37s 0c
Super Rejuvenation Potion
2x Mana Thistle 18g 45s 0c
1x Dreaming Glory 0g 99s 0c
1x Netherbloom 6g 85s 0c
1x Crystal Vial 0g 2s 0c
-41g -49s 0c
Volatile Healing Potion
1x Golden Sansam 5g 0s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-6g -52s 0c
Unstable Mana Potion
2x Ragveil 2g 0s 0c
1x Felweed 1g 0s 0c
1x Crystal Vial 0g 2s 0c
-5g -14s 0c
Fel Regeneration Potion
2x Felweed 1g 0s 0c
3x Nightmare Vine 11g 0s 0c
1x Crystal Vial 0g 2s 0c
-10g -39s 0c
Fel Mana Potion
1x Mana Thistle 18g 45s 0c
2x Nightmare Vine 11g 0s 0c
1x Crystal Vial 0g 2s 0c
-39g -71s 0c
Mad Alchemist's Potion
1x Crystal Vial 0g 2s 0c
2x Ragveil 2g 0s 0c
-4g -20s 0c
Transmute: Primal Air to Fire
1x Primal Air 385g 0s 0c
-86g 0s 0c
Transmute: Primal Earth to Water
1x Primal Earth 6g 0s 0c
67g 85s 0c
Transmute: Primal Fire to Earth
1x Primal Fire 299g 0s 0c
-293g 0s 0c
Transmute: Primal Water to Air
1x Primal Water 73g 85s 0c
311g 15s 0c
Transmute: Primal Earth to Life
1x Primal Earth 6g 0s 0c
79g 49s 0c
Transmute: Primal Fire to Mana
1x Primal Fire 299g 0s 0c
-166g -35s 0c
Transmute: Primal Life to Earth
1x Primal Life 85g 49s 0c
-80g -49s 0c
Transmute: Primal Mana to Fire
1x Primal Mana 133g 65s 0c
165g 35s 0c
Transmute: Primal Shadow to Water
1x Primal Shadow 57g 73s 0c
16g 12s 0c
Transmute: Primal Water to Shadow
1x Primal Water 73g 85s 0c
-17g -12s 0c
Transmute: Primal Might
1x Primal Earth 6g 0s 0c
1x Primal Water 73g 85s 0c
1x Primal Air 385g 0s 0c
1x Primal Fire 299g 0s 0c
1x Primal Mana 133g 65s 0c
42g 50s 0c
Transmute: Earthstorm Diamond
3x Deep Peridot 1g 30s 0c
3x Shadow Draenite 1g 0s 0c
3x Golden Draenite 2g 25s 0c
2x Primal Earth 6g 0s 0c
2x Primal Water 73g 85s 0c
124g 65s 0c
Transmute: Skyfire Diamond
3x Blood Garnet 1g 84s 0c
3x Flame Spessarite 0g 45s 0c
3x Azure Moonstone 1g 48s 0c
2x Primal Fire 299g 0s 0c
2x Primal Air 385g 0s 0c
-181g -56s 0c
Flask of Blinding Light
1x Fel Lotus 7g 44s 0c
3x Mana Thistle 18g 45s 0c
7x Netherbloom 6g 85s 0c
1x Crystal Vial 0g 2s 0c
-109g -76s 0c
Flask of Fortification
1x Fel Lotus 7g 44s 0c
3x Mana Thistle 18g 45s 0c
7x Ancient Lichen 1g 37s 0c
1x Crystal Vial 0g 2s 0c
-72g -15s 0c
Flask of Mighty Versatility
1x Fel Lotus 7g 44s 0c
3x Mana Thistle 18g 45s 0c
7x Dreaming Glory 0g 99s 0c
1x Crystal Vial 0g 2s 0c
-40g -50s 0c
Flask of Relentless Assault
1x Fel Lotus 7g 44s 0c
3x Mana Thistle 18g 45s 0c
7x Terocone 5g 99s 0c
1x Crystal Vial 0g 2s 0c
-97g -80s 0c
Flask of Pure Death
1x Fel Lotus 7g 44s 0c
3x Mana Thistle 18g 45s 0c
7x Nightmare Vine 11g 0s 0c
1x Crystal Vial 0g 2s 0c
-129g -82s 0c
Cauldron of Major Arcane Protection
2x Primal Mana 133g 65s 0c
7x Mana Thistle 18g 45s 0c
1x Fel Iron Casing 96g 3s 0c
45038g 72s 0c
Cauldron of Major Fire Protection
2x Primal Fire 299g 0s 0c
7x Mana Thistle 18g 45s 0c
1x Fel Iron Casing 96g 3s 0c
untradeable
Cauldron of Major Frost Protection
2x Primal Water 73g 85s 0c
7x Mana Thistle 18g 45s 0c
1x Fel Iron Casing 96g 3s 0c
-323g -76s 0c
Cauldron of Major Nature Protection
2x Primal Life 85g 49s 0c
7x Mana Thistle 18g 45s 0c
1x Fel Iron Casing 96g 3s 0c
1205g 97s 0c
Cauldron of Major Shadow Protection
2x Primal Shadow 57g 73s 0c
7x Mana Thistle 18g 45s 0c
1x Fel Iron Casing 96g 3s 0c
1807g 36s 0c