Alchemy Profession Profit Calculator

All Outland recipes calculated based on US prices

Item
Reagents
Profit/Loss
Alchemist Stone
1x Philosopher's Stone (untradeable)
1x Earthstorm Diamond 599g 51s 0c
1x Skyfire Diamond 1555g 0s 0c
2x Fel Lotus 45g 40s 0c
5x Primal Might 1508g 33s 0c
untradeable
Mercurial Stone
1x Primal Earth 10g 0s 0c
1x Primal Life 129g 96s 0c
1x Primal Mana 399g 90s 0c
229g 10s 0c
Assassin's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Shadow 81g 75s 0c
2x Nether Vortex 1g 90s 0c
untradeable
Guardian's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Air 431g 76s 0c
2x Nether Vortex 1g 90s 0c
untradeable
Redeemer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Life 129g 96s 0c
2x Nether Vortex 1g 90s 0c
untradeable
Sorcerer's Alchemist Stone
1x Alchemist Stone (untradeable)
6x Primal Fire 299g 99s 0c
2x Nether Vortex 1g 90s 0c
untradeable
Elixir of Camouflage
1x Ragveil 6g 95s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
540g 6s 0c
Elixir of Major Strength
1x Mountain Silversage 4g 87s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
5g 11s 0c
Elixir of Healing Power
1x Golden Sansam 4g 75s 0c
1x Dreaming Glory 7g 93s 0c
1x Crystal Vial 0g 8s 0c
-12g -81s 0c
Elixir of Major Frost Power
2x Mote of Water 17g 98s 0c
1x Ancient Lichen 3g 68s 0c
1x Crystal Vial 0g 8s 0c
8g 54s 0c
Elixir of the Searching Eye
2x Ragveil 6g 95s 0c
1x Terocone 5g 0s 0c
1x Crystal Vial 0g 8s 0c
1g 86s 0c
Elixir of Major Agility
1x Terocone 5g 0s 0c
2x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
17g 23s 0c
Elixir of Major Firepower
2x Mote of Fire 28g 99s 0c
1x Ancient Lichen 3g 68s 0c
1x Crystal Vial 0g 8s 0c
556g 19s 0c
Elixir of Major Defense
3x Ancient Lichen 3g 68s 0c
1x Terocone 5g 0s 0c
1x Crystal Vial 0g 8s 0c
0g 8s 0c
Elixir of Major Shadow Power
1x Ancient Lichen 3g 68s 0c
1x Nightmare Vine 42g 0s 0c
1x Crystal Vial 0g 8s 0c
14g 20s 0c
Elixir of Major Mageblood
1x Ancient Lichen 3g 68s 0c
1x Netherbloom 90g 0s 0c
1x Crystal Vial 0g 8s 0c
-90g -26s 0c
Elixir of Empowerment
1x Netherbloom 90g 0s 0c
1x Mana Thistle 44g 0s 0c
1x Crystal Vial 0g 8s 0c
-85g -9s 0c
Onslaught Elixir
1x Mountain Silversage 4g 87s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
-7g -19s 0c
Adept's Elixir
1x Dreamfoil 4g 0s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
-7g -92s 0c
Elixir of Mastery
1x Terocone 5g 0s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
11g 65s 0c
Fel Strength Elixir
1x Terocone 5g 0s 0c
2x Nightmare Vine 42g 0s 0c
1x Crystal Vial 0g 8s 0c
-48g -1s 0c
Elixir of Major Fortitude
2x Ragveil 6g 95s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
untradeable
Earthen Elixir
1x Dreaming Glory 7g 93s 0c
2x Ragveil 6g 95s 0c
1x Crystal Vial 0g 8s 0c
-8g -26s 0c
Elixir of Draenic Wisdom
1x Felweed 3g 24s 0c
1x Terocone 5g 0s 0c
1x Crystal Vial 0g 8s 0c
-8g -37s 0c
Elixir of Ironskin
1x Ancient Lichen 3g 68s 0c
1x Ragveil 6g 95s 0c
1x Crystal Vial 0g 8s 0c
15g 78s 0c
Sneaking Potion
2x Ragveil 6g 95s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
-10g -46s 0c
Insane Strength Potion
3x Terocone 5g 0s 0c
1x Crystal Vial 0g 8s 0c
8g 73s 0c
Super Healing Potion
2x Netherbloom 90g 0s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
-182g -37s 0c
Shrouding Potion
3x Ragveil 6g 95s 0c
1x Netherbloom 90g 0s 0c
1x Crystal Vial 0g 8s 0c
-107g -71s 0c
Super Mana Potion
2x Dreaming Glory 7g 93s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
-19g -73s 0c
Major Dreamless Sleep Potion
1x Dreaming Glory 7g 93s 0c
1x Nightmare Vine 42g 0s 0c
1x Crystal Vial 0g 8s 0c
-50g -38s 0c
Heroic Potion
2x Terocone 5g 0s 0c
1x Ancient Lichen 3g 68s 0c
1x Crystal Vial 0g 8s 0c
-1g -76s 0c
Haste Potion
2x Terocone 5g 0s 0c
1x Netherbloom 90g 0s 0c
1x Crystal Vial 0g 8s 0c
-42g -90s 0c
Destruction Potion
2x Nightmare Vine 42g 0s 0c
1x Netherbloom 90g 0s 0c
1x Crystal Vial 0g 8s 0c
-132g -43s 0c
Major Arcane Protection Potion
1x Primal Mana 399g 90s 0c
3x Mana Thistle 44g 0s 0c
5x Crystal Vial 0g 8s 0c
-520g -79s 0c
Major Fire Protection Potion
1x Primal Fire 299g 99s 0c
3x Mana Thistle 44g 0s 0c
5x Crystal Vial 0g 8s 0c
-403g -39s 0c
Major Frost Protection Potion
1x Primal Water 175g 0s 0c
3x Mana Thistle 44g 0s 0c
5x Crystal Vial 0g 8s 0c
-298g -33s 0c
Major Holy Protection Potion
1x Primal Life 129g 96s 0c
3x Mana Thistle 44g 0s 0c
5x Crystal Vial 0g 8s 0c
-127g -98s 0c
Major Nature Protection Potion
1x Primal Life 129g 96s 0c
3x Mana Thistle 44g 0s 0c
5x Crystal Vial 0g 8s 0c
-152g -25s 0c
Major Shadow Protection Potion
1x Primal Shadow 81g 75s 0c
3x Mana Thistle 44g 0s 0c
5x Crystal Vial 0g 8s 0c
-183g -47s 0c
Ironshield Potion
2x Ancient Lichen 3g 68s 0c
3x Mote of Earth 0g 94s 0c
1x Crystal Vial 0g 8s 0c
-10g -21s 0c
Super Rejuvenation Potion
2x Mana Thistle 44g 0s 0c
1x Dreaming Glory 7g 93s 0c
1x Netherbloom 90g 0s 0c
1x Crystal Vial 0g 8s 0c
-185g -46s 0c
Volatile Healing Potion
1x Golden Sansam 4g 75s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
-8g -92s 0c
Unstable Mana Potion
2x Ragveil 6g 95s 0c
1x Felweed 3g 24s 0c
1x Crystal Vial 0g 8s 0c
-17g -99s 0c
Fel Regeneration Potion
2x Felweed 3g 24s 0c
3x Nightmare Vine 42g 0s 0c
1x Crystal Vial 0g 8s 0c
untradeable
Fel Mana Potion
1x Mana Thistle 44g 0s 0c
2x Nightmare Vine 42g 0s 0c
1x Crystal Vial 0g 8s 0c
-127g -8s 0c
Mad Alchemist's Potion
1x Crystal Vial 0g 8s 0c
2x Ragveil 6g 95s 0c
-14g -17s 0c
Transmute: Primal Air to Fire
1x Primal Air 431g 76s 0c
-132g -77s 0c
Transmute: Primal Earth to Water
1x Primal Earth 10g 0s 0c
165g 0s 0c
Transmute: Primal Fire to Earth
1x Primal Fire 299g 99s 0c
-290g -99s 0c
Transmute: Primal Water to Air
1x Primal Water 175g 0s 0c
256g 76s 0c
Transmute: Primal Earth to Life
1x Primal Earth 10g 0s 0c
119g 96s 0c
Transmute: Primal Fire to Mana
1x Primal Fire 299g 99s 0c
99g 91s 0c
Transmute: Primal Life to Earth
1x Primal Life 129g 96s 0c
-120g -96s 0c
Transmute: Primal Mana to Fire
1x Primal Mana 399g 90s 0c
-100g -91s 0c
Transmute: Primal Shadow to Water
1x Primal Shadow 81g 75s 0c
93g 25s 0c
Transmute: Primal Water to Shadow
1x Primal Water 175g 0s 0c
-94g -25s 0c
Transmute: Primal Might
1x Primal Earth 10g 0s 0c
1x Primal Water 175g 0s 0c
1x Primal Air 431g 76s 0c
1x Primal Fire 299g 99s 0c
1x Primal Mana 399g 90s 0c
191g 68s 0c
Transmute: Earthstorm Diamond
3x Deep Peridot 4g 35s 0c
3x Shadow Draenite 3g 65s 0c
3x Golden Draenite 7g 0s 0c
2x Primal Earth 10g 0s 0c
2x Primal Water 175g 0s 0c
184g 51s 0c
Transmute: Skyfire Diamond
3x Blood Garnet 11g 83s 0c
3x Flame Spessarite 2g 9s 0c
3x Azure Moonstone 5g 0s 0c
2x Primal Fire 299g 99s 0c
2x Primal Air 431g 76s 0c
34g 74s 0c
Flask of Blinding Light
1x Fel Lotus 45g 40s 0c
3x Mana Thistle 44g 0s 0c
7x Netherbloom 90g 0s 0c
1x Crystal Vial 0g 8s 0c
-784g -10s 0c
Flask of Fortification
1x Fel Lotus 45g 40s 0c
3x Mana Thistle 44g 0s 0c
7x Ancient Lichen 3g 68s 0c
1x Crystal Vial 0g 8s 0c
-133g -73s 0c
Flask of Mighty Versatility
1x Fel Lotus 45g 40s 0c
3x Mana Thistle 44g 0s 0c
7x Dreaming Glory 7g 93s 0c
1x Crystal Vial 0g 8s 0c
-194g -19s 0c
Flask of Relentless Assault
1x Fel Lotus 45g 40s 0c
3x Mana Thistle 44g 0s 0c
7x Terocone 5g 0s 0c
1x Crystal Vial 0g 8s 0c
-150g -39s 0c
Flask of Pure Death
1x Fel Lotus 45g 40s 0c
3x Mana Thistle 44g 0s 0c
7x Nightmare Vine 42g 0s 0c
1x Crystal Vial 0g 8s 0c
-410g -48s 0c
Cauldron of Major Arcane Protection
2x Primal Mana 399g 90s 0c
7x Mana Thistle 44g 0s 0c
1x Fel Iron Casing 145g 96s 0c
691862g 94s 0c
Cauldron of Major Fire Protection
2x Primal Fire 299g 99s 0c
7x Mana Thistle 44g 0s 0c
1x Fel Iron Casing 145g 96s 0c
untradeable
Cauldron of Major Frost Protection
2x Primal Water 175g 0s 0c
7x Mana Thistle 44g 0s 0c
1x Fel Iron Casing 145g 96s 0c
-744g -32s 0c
Cauldron of Major Nature Protection
2x Primal Life 129g 96s 0c
7x Mana Thistle 44g 0s 0c
1x Fel Iron Casing 145g 96s 0c
2326g 24s 0c
Cauldron of Major Shadow Protection
2x Primal Shadow 81g 75s 0c
7x Mana Thistle 44g 0s 0c
1x Fel Iron Casing 145g 96s 0c
1167g 83s 0c