Engineering Profession Profit Calculator

All Classic recipes calculated based on EU prices

Item
Reagents
Profit/Loss
Rough Blasting Powder
1x Rough Stone 0g 13s 0c
0g 62s 0c
Handful of Copper Bolts
1x Copper Bar 5g 50s 0c
1g 75s 0c
Silver Contact
1x Silver Bar 12g 95s 0c
2g 5s 0c
Coarse Blasting Powder
1x Coarse Stone 0g 3s 0c
0g 96s 0c
Bronze Tube
2x Bronze Bar 4g 0s 0c
0g 88s 0c
Whirring Bronze Gizmo
2x Bronze Bar 4g 0s 0c
1x Wool Cloth 0g 5s 0c
1g 95s 0c
Heavy Blasting Powder
1x Heavy Stone 0g 21s 0c
0g 4s 0c
Minor Recombobulator
1x Bronze Tube 8g 88s 0c
2x Whirring Bronze Gizmo 10g 0s 0c
2x Medium Leather 3g 90s 0c
1x Moss Agate 14g 50s 0c
948g 82s 0c
Bronze Framework
2x Bronze Bar 4g 0s 0c
1x Medium Leather 3g 90s 0c
1x Wool Cloth 0g 5s 0c
1g 62s 0c
Iron Strut
2x Iron Bar 5g 75s 0c
-2g -50s 0c
Gyrochronatom
1x Iron Bar 5g 75s 0c
1x Gold Power Core 6g 0s 0c
-2g -75s 0c
Gold Power Core
1x Gold Bar 14g 99s 0c
-9g -99s 0c
Solid Blasting Powder
2x Solid Stone 6g 39s 0c
5g 2s 0c
Mithril Tube
3x Mithril Bar 10g 73s 0c
2g 81s 0c
Unstable Trigger
1x Mithril Bar 10g 73s 0c
1x Mageweave Cloth 0g 4s 0c
1x Solid Blasting Powder 17g 80s 0c
3g 43s 0c
Mithril Casing
3x Mithril Bar 10g 73s 0c
16g 78s 0c
Goblin Rocket Fuel Recipe
1x Light Parchment 0g 1s 0c
1x Engineer's Ink 0g 81s 0c
-1g -74s 0c
Inlaid Mithril Cylinder Plans
1x Light Parchment 0g 1s 0c
1x Engineer's Ink 0g 81s 0c
19g 18s 0c
Dense Blasting Powder
2x Dense Stone 0g 3s 0c
-1g -2s 0c
Thorium Widget
3x Thorium Bar 11g 78s 0c
1x Runecloth 0g 30s 0c
3g 21s 0c
Thorium Tube
6x Thorium Bar 11g 78s 0c
-34g -68s 0c
Delicate Arcanite Converter
1x Arcanite Bar 154g 99s 0c
1x Ironweb Spider Silk 57g 25s 0c
-17g -24s 0c
Truesilver Transformer
2x Truesilver Bar 1g 95s 0c
2x Elemental Earth 1g 0s 0c
1x Elemental Air 22g 29s 0c
11g 81s 0c
Fused Wiring
6x Copper Bar 5g 50s 0c
2x Essence of Fire 0g 45s 0c
-23g -90s 0c
Rough Dynamite
1x Rough Blasting Powder 0g 75s 0c
1x Linen Cloth 0g 3s 0c
-1g -6s 0c
Rough Copper Bomb
2x Rough Blasting Powder 0g 75s 0c
1x Handful of Copper Bolts 7g 25s 0c
-9g -68s 0c
Coarse Dynamite
1x Coarse Blasting Powder 0g 99s 0c
1x Linen Cloth 0g 3s 0c
-1g -65s 0c
Small Seaforium Charge
2x Coarse Blasting Powder 0g 99s 0c
13g 93s 0c
Large Copper Bomb
3x Copper Bar 5g 50s 0c
4x Coarse Blasting Powder 0g 99s 0c
1x Silver Contact 15g 0s 0c
-36g -34s 0c
Small Bronze Bomb
4x Coarse Blasting Powder 0g 99s 0c
2x Bronze Bar 4g 0s 0c
1x Silver Contact 15g 0s 0c
1x Wool Cloth 0g 5s 0c
-27g -21s 0c
Heavy Dynamite
2x Heavy Blasting Powder 0g 25s 0c
1x Wool Cloth 0g 5s 0c
1g 29s 0c
Big Bronze Bomb
2x Heavy Blasting Powder 0g 25s 0c
3x Bronze Bar 4g 0s 0c
1x Silver Contact 15g 0s 0c
-27g -86s 0c
Explosive Sheep
1x Bronze Framework 13g 57s 0c
1x Whirring Bronze Gizmo 10g 0s 0c
2x Heavy Blasting Powder 0g 25s 0c
2x Wool Cloth 0g 5s 0c
-24g -42s 0c
Portable Bronze Mortar
4x Bronze Tube 8g 88s 0c
1x Iron Strut 10g 0s 0c
4x Heavy Blasting Powder 0g 25s 0c
4x Medium Leather 3g 90s 0c
24937g 88s 0c
Iron Grenade
1x Iron Bar 5g 75s 0c
1x Heavy Blasting Powder 0g 25s 0c
1x Silk Cloth 0g 7s 0c
-6g -97s 0c
Big Iron Bomb
3x Iron Bar 5g 75s 0c
3x Heavy Blasting Powder 0g 25s 0c
1x Silver Contact 15g 0s 0c
-11g -98s 0c
Goblin Land Mine
3x Heavy Blasting Powder 0g 25s 0c
2x Iron Bar 5g 75s 0c
1x Gyrochronatom 10g 0s 0c
28g 0s 0c
Large Seaforium Charge
2x Solid Blasting Powder 17g 80s 0c
2x Heavy Leather 9g 60s 0c
1x Refreshing Spring Water 0g 1s 0c
-27g -86s 0c
Flash Bomb
1x Blue Pearl 69g 99s 0c
1x Heavy Blasting Powder 0g 25s 0c
1x Silk Cloth 0g 7s 0c
879g 74s 0c
EZ-Thro Dynamite
4x Coarse Blasting Powder 0g 99s 0c
1x Wool Cloth 0g 5s 0c
495g 99s 0c
Solid Dynamite
1x Solid Blasting Powder 17g 80s 0c
1x Silk Cloth 0g 7s 0c
-1g -21s 0c
Mithril Frag Bomb
1x Mithril Casing 48g 97s 0c
1x Unstable Trigger 32g 0s 0c
1x Solid Blasting Powder 17g 80s 0c
-98g -67s 0c
Hi-Explosive Bomb
2x Mithril Casing 48g 97s 0c
1x Unstable Trigger 32g 0s 0c
2x Solid Blasting Powder 17g 80s 0c
-166g -8s 0c
Goblin Mortar
2x Mithril Tube 35g 0s 0c
4x Mithril Bar 10g 73s 0c
5x Solid Blasting Powder 17g 80s 0c
1x Gold Power Core 6g 0s 0c
1x Elemental Fire 0g 4s 0c
573g 9s 0c
Goblin Sapper Charge
1x Mageweave Cloth 0g 4s 0c
3x Solid Blasting Powder 17g 80s 0c
1x Unstable Trigger 32g 0s 0c
-81g -44s 0c
Goblin Bomb Dispenser
2x Mithril Casing 48g 97s 0c
4x Solid Blasting Powder 17g 80s 0c
6x Truesilver Bar 1g 95s 0c
1x Unstable Trigger 32g 0s 0c
2x Accurate Scope 19g 85s 0c
untradeable
The Big One
1x Mithril Casing 48g 97s 0c
1x Goblin Rocket Fuel 14g 0s 0c
6x Solid Dynamite 17g 66s 0c
1x Unstable Trigger 32g 0s 0c
-81g -17s 0c
Goblin Dragon Gun
2x Mithril Tube 35g 0s 0c
4x Goblin Rocket Fuel 14g 0s 0c
6x Mithril Bar 10g 73s 0c
6x Truesilver Bar 1g 95s 0c
1x Unstable Trigger 32g 0s 0c
untradeable
The Mortar: Reloaded
1x Goblin Mortar 781g 5s 0c
1x Mithril Bar 10g 73s 0c
3x Solid Blasting Powder 17g 80s 0c
-65g -13s 0c
Thorium Grenade
1x Thorium Widget 38g 85s 0c
3x Thorium Bar 11g 78s 0c
3x Dense Blasting Powder 0g 4s 0c
3x Runecloth 0g 30s 0c
-75g -21s 0c
Dark Iron Bomb
2x Thorium Widget 38g 85s 0c
1x Dark Iron Bar 139g 70s 0c
3x Dense Blasting Powder 0g 4s 0c
3x Runecloth 0g 30s 0c
-169g -54s 0c
Arcane Bomb
1x Delicate Arcanite Converter 196g 0s 0c
3x Thorium Bar 11g 78s 0c
1x Runecloth 0g 30s 0c
443g 36s 0c
EZ-Thro Dynamite II
1x Solid Blasting Powder 17g 80s 0c
2x Mageweave Cloth 0g 4s 0c
64g 91s 0c
Dense Dynamite
2x Dense Blasting Powder 0g 4s 0c
3x Runecloth 0g 30s 0c
-1g -48s 0c
Powerful Seaforium Charge
2x Thorium Widget 38g 85s 0c
3x Dense Blasting Powder 0g 4s 0c
2x Rugged Leather 6g 33s 0c
1x Refreshing Spring Water 0g 1s 0c
-15g -77s 0c
Rough Boomstick
4x Copper Bar 5g 50s 0c
3x Handful of Copper Bolts 7g 25s 0c
1x Wooden Stock 0g 10s 0c
-43g -84s 0c
Deadly Blunderbuss
4x Bronze Tube 8g 88s 0c
1x Standard Scope 27g 99s 0c
1x Wooden Stock 0g 10s 0c
67g 34s 0c
Lovingly Crafted Boomstick
2x Bronze Tube 8g 88s 0c
2x Handful of Copper Bolts 7g 25s 0c
1x Heavy Stock 0g 15s 0c
3x Moss Agate 14g 50s 0c
-61g -91s 0c
Silver-plated Shotgun
2x Bronze Tube 8g 88s 0c
2x Whirring Bronze Gizmo 10g 0s 0c
1x Heavy Stock 0g 15s 0c
3x Silver Bar 12g 95s 0c
120g 24s 0c
Moonsight Rifle
3x Bronze Tube 8g 88s 0c
3x Whirring Bronze Gizmo 10g 0s 0c
1x Heavy Stock 0g 15s 0c
2x Lesser Moonstone 15g 0s 0c
-10g -53s 0c
Mithril Blunderbuss
1x Mithril Tube 35g 0s 0c
1x Unstable Trigger 32g 0s 0c
1x Heavy Stock 0g 15s 0c
4x Mithril Bar 10g 73s 0c
2x Elemental Fire 0g 4s 0c
-91g -12s 0c
Mithril Heavy-bore Rifle
2x Mithril Tube 35g 0s 0c
1x Unstable Trigger 32g 0s 0c
1x Heavy Stock 0g 15s 0c
6x Mithril Bar 10g 73s 0c
2x Citrine 24g 99s 0c
253g 49s 0c
Thorium Rifle
2x Mithril Tube 35g 0s 0c
2x Mithril Casing 48g 97s 0c
2x Thorium Widget 38g 85s 0c
4x Thorium Bar 11g 78s 0c
1x Deadly Scope 78g 92s 0c
28g 31s 0c
Dark Iron Rifle
2x Thorium Tube 37g 0s 0c
6x Dark Iron Bar 139g 70s 0c
2x Deadly Scope 78g 92s 0c
2x Blue Sapphire 1g 0s 0c
2x Large Opal 4g 0s 0c
4x Rugged Leather 6g 33s 0c
224g 0s 0c
Flawless Arcanite Rifle
10x Arcanite Bar 154g 99s 0c
2x Thorium Tube 37g 0s 0c
2x Essence of Fire 0g 45s 0c
2x Essence of Earth 1g 0s 0c
2x Azerothian Diamond 11g 88s 0c
2x Enchanted Leather 33g 28s 0c
17280g 34s 0c
Core Marksman Rifle
4x Fiery Core 9g 0s 0c
2x Lava Core 14g 0s 0c
6x Arcanite Bar 154g 99s 0c
2x Delicate Arcanite Converter 196g 0s 0c
2x Thorium Tube 37g 0s 0c
4539g 6s 0c
Crude Scope
2x Copper Bar 5g 50s 0c
2x Malachite 0g 50s 0c
1x Handful of Copper Bolts 7g 25s 0c
-18g -26s 0c
Standard Scope
1x Bronze Tube 8g 88s 0c
1x Moss Agate 14g 50s 0c
4g 61s 0c
Accurate Scope
1x Bronze Tube 8g 88s 0c
1x Jade 9g 99s 0c
1x Citrine 24g 99s 0c
-25g -1s 0c
Deadly Scope
1x Mithril Tube 35g 0s 0c
2x Aquamarine 0g 24s 0c
2x Thick Leather 6g 95s 0c
29g 54s 0c
Sniper Scope
1x Mithril Tube 35g 0s 0c
1x Star Ruby 0g 58s 0c
2x Truesilver Bar 1g 95s 0c
48g 2s 0c
Biznicks 247x128 Accurascope
2x Lava Core 14g 0s 0c
2x Essence of Earth 1g 0s 0c
4x Delicate Arcanite Converter 196g 0s 0c
6x Dark Iron Bar 139g 70s 0c
1x Thorium Tube 37g 0s 0c
1301g 95s 0c
Mechanical Squirrel Box
50g 2s 0c
Target Dummy
1g 98s 0c
Flame Deflector
1x Whirring Bronze Gizmo 10g 0s 0c
1x Small Flame Sac 360g 0s 0c
1611976g 0s 0c
Ice Deflector
1x Whirring Bronze Gizmo 10g 0s 0c
1x Frost Oil 47g 50s 0c
122471g 50s 0c
Discombobulator Ray
3x Whirring Bronze Gizmo 10g 0s 0c
2x Silk Cloth 0g 7s 0c
1x Jade 9g 99s 0c
1x Bronze Tube 8g 88s 0c
450g 99s 0c
Compact Harvest Reaper Kit
2x Iron Strut 10g 0s 0c
1x Bronze Framework 13g 57s 0c
2x Gyrochronatom 10g 0s 0c
4x Heavy Leather 9g 60s 0c
76g 40s 0c
Advanced Target Dummy
1x Iron Strut 10g 0s 0c
1x Bronze Framework 13g 57s 0c
1x Gyrochronatom 10g 0s 0c
4x Heavy Leather 9g 60s 0c
36g 3s 0c
Mechanical Dragonling
1x Bronze Framework 13g 57s 0c
2x Iron Strut 10g 0s 0c
2x Gyrochronatom 10g 0s 0c
1x Citrine 24g 99s 0c
1920g 44s 0c
Gnomish Cloaking Device
4x Gyrochronatom 10g 0s 0c
2x Jade 9g 99s 0c
2x Lesser Moonstone 15g 0s 0c
2x Citrine 24g 99s 0c
1x Fused Wiring 11g 0s 0c
2848g 80s 0c
Ornate Spyglass
2x Bronze Tube 8g 88s 0c
2x Whirring Bronze Gizmo 10g 0s 0c
-38g -67s 0c
Clockwork Box
3x Bronze Bar 4g 0s 0c
-2g -5s 0c
Goblin Rocket Boots
1x Black Mageweave Boots 50g 58s 0c
2x Mithril Tube 35g 0s 0c
4x Heavy Leather 9g 60s 0c
2x Goblin Rocket Fuel 14g 0s 0c
1x Unstable Trigger 32g 0s 0c
493g 38s 0c
Gnomish Universal Remote
6x Bronze Bar 4g 0s 0c
1x Whirring Bronze Gizmo 10g 0s 0c
2x Flask of Oil 5g 5s 0c
1x Tigerseye 1g 39s 0c
1x Malachite 0g 50s 0c
154g 1s 0c
Aquadynamic Fish Attractor
2x Bronze Bar 4g 0s 0c
1x Nightcrawlers 0g 1s 0c
1x Coarse Blasting Powder 0g 99s 0c
-9g -27s 0c
Goblin Jumper Cables
6x Iron Bar 5g 75s 0c
2x Whirring Bronze Gizmo 10g 0s 0c
2x Flask of Oil 5g 5s 0c
2x Silk Cloth 0g 7s 0c
2x Shadowgem 0g 90s 0c
1x Fused Wiring 11g 0s 0c
722g 46s 0c
Parachute Cloak
4x Bolt of Mageweave 0g 30s 0c
2x Shadow Silk 1g 1s 0c
1x Unstable Trigger 32g 0s 0c
4x Solid Blasting Powder 17g 80s 0c
89g 89s 0c
Deepdive Helmet
8x Mithril Bar 10g 73s 0c
1x Mithril Casing 48g 97s 0c
1x Truesilver Bar 1g 95s 0c
4x Tigerseye 1g 39s 0c
4x Malachite 0g 50s 0c
-3g -20s 0c
Mithril Mechanical Dragonling
4x Mithril Bar 10g 73s 0c
2x Heart of Fire 0g 4s 0c
4x Truesilver Bar 1g 95s 0c
2449g 19s 0c
Goblin Mining Helmet
8x Mithril Bar 10g 73s 0c
1x Citrine 24g 99s 0c
4x Elemental Earth 1g 0s 0c
untradeable
Goblin Construction Helmet
8x Mithril Bar 10g 73s 0c
1x Citrine 24g 99s 0c
4x Elemental Fire 0g 4s 0c
untradeable
Gnomish Death Ray
2x Mithril Tube 35g 0s 0c
1x Unstable Trigger 32g 0s 0c
1x Essence of Undeath 76g 99s 0c
4x Ichor of Undeath 0g 3s 0c
1x Inlaid Mithril Cylinder 70g 0s 0c
untradeable
Goblin Rocket Helmet
1x Goblin Construction Helmet (untradeable)
4x Goblin Rocket Fuel 14g 0s 0c
4x Mithril Bar 10g 73s 0c
1x Unstable Trigger 32g 0s 0c
984g 82s 0c
Gnomish Shrink Ray
1x Mithril Tube 35g 0s 0c
1x Unstable Trigger 32g 0s 0c
4x Mithril Bar 10g 73s 0c
140g 7s 0c
Mobile Alarm
1x Mithril Tube 35g 0s 0c
1x Unstable Trigger 32g 0s 0c
4x Mithril Bar 10g 73s 0c
untradeable
Gnomish Net-o-Matic Projector
1x Mithril Tube 35g 0s 0c
2x Shadow Silk 1g 1s 0c
4x Thick Spider's Silk 0g 13s 0c
2x Solid Blasting Powder 17g 80s 0c
4x Mithril Bar 10g 73s 0c
884g 16s 0c
Gnomish Harm Prevention Belt
1x Dusky Belt 266g 51s 0c
4x Mithril Bar 10g 73s 0c
2x Truesilver Bar 1g 95s 0c
1x Unstable Trigger 32g 0s 0c
2x Aquamarine 0g 24s 0c
154g 20s 0c
Gnomish Rocket Boots
1x Black Mageweave Boots 50g 58s 0c
2x Mithril Tube 35g 0s 0c
4x Heavy Leather 9g 60s 0c
8x Solid Blasting Powder 17g 80s 0c
4x Gyrochronatom 10g 0s 0c
657g 64s 0c
Gnomish Battle Chicken
1x Mithril Casing 48g 97s 0c
6x Truesilver Bar 1g 95s 0c
6x Mithril Bar 10g 73s 0c
2x Inlaid Mithril Cylinder 70g 0s 0c
1x Gold Power Core 6g 0s 0c
2x Jade 9g 99s 0c
untradeable
Gnomish Mind Control Cap
10x Mithril Bar 10g 73s 0c
4x Truesilver Bar 1g 95s 0c
1x Gold Power Core 6g 0s 0c
2x Star Ruby 0g 58s 0c
4x Mageweave Cloth 0g 4s 0c
358g 98s 0c
Mechanical Repair Kit
1x Mithril Bar 10g 73s 0c
1x Mageweave Cloth 0g 4s 0c
1x Solid Blasting Powder 17g 80s 0c
-29g -50s 0c
Lil' Smoky
1x Core of Earth 0g 4s 0c
2x Gyrochronatom 10g 0s 0c
1x Fused Wiring 11g 0s 0c
2x Mithril Bar 10g 73s 0c
1x Truesilver Bar 1g 95s 0c
15g 55s 0c
Pet Bombling
1x Big Iron Bomb 22g 2s 0c
1x Heart of Fire 0g 4s 0c
1x Fused Wiring 11g 0s 0c
6x Mithril Bar 10g 73s 0c
102g 56s 0c
Lifelike Mechanical Toad
1x Living Essence 50g 19s 0c
4x Thorium Widget 38g 85s 0c
1x Gold Power Core 6g 0s 0c
1x Rugged Leather 6g 33s 0c
82g 8s 0c
Masterwork Target Dummy
1x Mithril Casing 48g 97s 0c
1x Thorium Tube 37g 0s 0c
2x Thorium Widget 38g 85s 0c
1x Truesilver Bar 1g 95s 0c
2x Rugged Leather 6g 33s 0c
4x Runecloth 0g 30s 0c
17g 52s 0c
Voice Amplification Modulator
2x Delicate Arcanite Converter 196g 0s 0c
1x Gold Power Core 6g 0s 0c
1x Thorium Widget 38g 85s 0c
1x Large Opal 4g 0s 0c
3853g 1s 0c
Arcanite Dragonling
1x Mithril Mechanical Dragonling 2499g 99s 0c
4x Delicate Arcanite Converter 196g 0s 0c
4182g 18s 0c
Snowmaster 9000
8x Mithril Bar 10g 73s 0c
4x Gyrochronatom 10g 0s 0c
4x Snowball 0g 8s 0c
1x Frost Oil 47g 50s 0c
26g 34s 0c
Field Repair Bot 74A
16x Thorium Bar 11g 78s 0c
2x Fused Wiring 11g 0s 0c
-1g -48s 0c
Force Reactive Disk
6x Arcanite Bar 154g 99s 0c
2x Delicate Arcanite Converter 196g 0s 0c
8x Essence of Air 65g 44s 0c
12x Living Essence 50g 19s 0c
8x Essence of Earth 1g 0s 0c
528g 15s 0c
Gyrofreeze Ice Reflector
6x Thorium Widget 38g 85s 0c
2x Truesilver Transformer 40g 0s 0c
2x Blue Sapphire 1g 0s 0c
4x Essence of Fire 0g 45s 0c
2x Frost Oil 47g 50s 0c
4x Icecap 4g 88s 0c
-431g -10s 0c
Goblin Jumper Cables XL
2x Thorium Widget 38g 85s 0c
2x Truesilver Transformer 40g 0s 0c
2x Fused Wiring 11g 0s 0c
2x Ironweb Spider Silk 57g 25s 0c
2x Star Ruby 0g 58s 0c
2703g 12s 0c
Major Recombobulator
2x Thorium Tube 37g 0s 0c
1x Truesilver Transformer 40g 0s 0c
2x Runecloth 0g 30s 0c
24885g 40s 0c
Hyper-Radiant Flame Reflector
4x Dark Iron Bar 139g 70s 0c
3x Truesilver Transformer 40g 0s 0c
6x Essence of Water 117g 0s 0c
4x Star Ruby 0g 58s 0c
2x Azerothian Diamond 11g 88s 0c
untradeable
Ultra-Flash Shadow Reflector
8x Dark Iron Bar 139g 70s 0c
4x Truesilver Transformer 40g 0s 0c
6x Living Essence 50g 19s 0c
4x Essence of Undeath 76g 99s 0c
2x Azerothian Diamond 11g 88s 0c
2x Large Opal 4g 0s 0c
7081g 54s 0c
Gnomish Alarm-o-Bot
4x Thorium Bar 11g 78s 0c
37g 3s 0c
World Enlarger
1x Mithril Casing 48g 97s 0c
2x Thorium Widget 38g 85s 0c
1x Gold Power Core 6g 0s 0c
1x Unstable Trigger 32g 0s 0c
1x Citrine 24g 99s 0c
60g 34s 0c
Ultrasafe Transporter - Gadgetzan
12x Mithril Bar 10g 73s 0c
2x Truesilver Transformer 40g 0s 0c
4x Core of Earth 0g 4s 0c
2x Globe of Water 0g 20s 0c
4x Aquamarine 0g 24s 0c
1x Inlaid Mithril Cylinder 70g 0s 0c
1719g 0s 0c
Dimensional Ripper - Everlook
10x Mithril Bar 10g 73s 0c
1x Truesilver Transformer 40g 0s 0c
4x Heart of Fire 0g 4s 0c
2x Star Ruby 0g 58s 0c
1x The Big One 120g 76s 0c
2406g 59s 0c
Tranquil Mechanical Yeti
1x Cured Rugged Hide 19g 0s 0c
4x Thorium Widget 38g 85s 0c
2x Globe of Water 0g 20s 0c
2x Truesilver Transformer 40g 0s 0c
1x Gold Power Core 6g 0s 0c
239g 20s 0c
Steam Tonk Controller
3x Mithril Bar 10g 73s 0c
1x Gold Power Core 6g 0s 0c
361g 81s 0c
High-powered Flashlight
4x Thorium Widget 38g 85s 0c
6x Truesilver Bar 1g 95s 0c
-47g -61s 0c
Flying Tiger Goggles
8x Bronze Bar 4g 0s 0c
2x Tigerseye 1g 39s 0c
4g 91s 0c
Shadow Goggles
4x Medium Leather 3g 90s 0c
2x Shadowgem 0g 90s 0c
315g 10s 0c
Green Tinted Goggles
4x Medium Leather 3g 90s 0c
2x Moss Agate 14g 50s 0c
1x Flying Tiger Goggles 39g 69s 0c
385g 71s 0c
Craftsman's Monocle
6x Heavy Leather 9g 60s 0c
2x Citrine 24g 99s 0c
541g 62s 0c
Bright-Eye Goggles
6x Heavy Leather 9g 60s 0c
2x Citrine 24g 99s 0c
552g 0s 0c
Fire Goggles
1x Green Tinted Goggles 470g 0s 0c
2x Citrine 24g 99s 0c
2x Elemental Fire 0g 4s 0c
4x Heavy Leather 9g 60s 0c
-359g -33s 0c
Catseye Ultra Goggles
4x Thick Leather 6g 95s 0c
2x Aquamarine 0g 24s 0c
1x Catseye Elixir 0g 50s 0c
221g 24s 0c
Spellpower Goggles Xtreme
4x Thick Leather 6g 95s 0c
2x Star Ruby 0g 58s 0c
-4g -96s 0c
Rose Colored Goggles
6x Thick Leather 6g 95s 0c
2x Star Ruby 0g 58s 0c
32g 14s 0c
Green Lens
8x Thick Leather 6g 95s 0c
3x Jade 9g 99s 0c
3x Aquamarine 0g 24s 0c
2x Heart of the Wild 0g 4s 0c
2x Wildvine 247g 90s 0c
-114g -2s 0c
Gnomish Goggles
1x Fire Goggles 200g 13s 0c
1x Mithril Tube 35g 0s 0c
2x Gold Power Core 6g 0s 0c
untradeable
Spellpower Goggles Xtreme Plus
1x Spellpower Goggles Xtreme 25g 0s 0c
4x Star Ruby 0g 58s 0c
2x Enchanted Leather 33g 28s 0c
8x Runecloth 0g 30s 0c
416g 77s 0c
Master Engineer's Goggles
1x Fire Goggles 200g 13s 0c
2x Huge Emerald 8g 31s 0c
4x Enchanted Leather 33g 28s 0c
548g 13s 0c
Bloodvine Goggles
250g 0s 0c
Bloodvine Lens
4x Enchanted Thorium Bar 25g 23s 0c
1x Azerothian Diamond 11g 88s 0c
37g 70s 0c
Arclight Spanner
6x Copper Bar 5g 50s 0c
-33g -99s 0c
Gyromatic Micro-Adjustor
4x Steel Bar 7g 99s 0c
-32g -95s 0c
Red Firework
1x Heavy Blasting Powder 0g 25s 0c
1x Heavy Leather 9g 60s 0c
-9g -90s 0c
Green Firework
1x Heavy Blasting Powder 0g 25s 0c
1x Heavy Leather 9g 60s 0c
-10g -38s 0c
Blue Firework
1x Heavy Blasting Powder 0g 25s 0c
1x Heavy Leather 9g 60s 0c
-10g -35s 0c
Snake Burst Firework
2x Dense Blasting Powder 0g 4s 0c
2x Runecloth 0g 30s 0c
1x Deeprock Salt 0g 3s 0c
38g 29s 0c
Small Blue Rocket
1x Coarse Blasting Powder 0g 99s 0c
1x Medium Leather 3g 90s 0c
5g 11s 0c
Small Green Rocket
1x Coarse Blasting Powder 0g 99s 0c
1x Medium Leather 3g 90s 0c
15g 11s 0c
Small Red Rocket
1x Coarse Blasting Powder 0g 99s 0c
1x Medium Leather 3g 90s 0c
5g 11s 0c
Large Blue Rocket
1x Heavy Blasting Powder 0g 25s 0c
1x Heavy Leather 9g 60s 0c
2g 61s 0c
Large Green Rocket
1x Heavy Blasting Powder 0g 25s 0c
1x Heavy Leather 9g 60s 0c
6g 13s 0c
Large Red Rocket
1x Heavy Blasting Powder 0g 25s 0c
1x Heavy Leather 9g 60s 0c
4g 7s 0c
Blue Rocket Cluster
1x Solid Blasting Powder 17g 80s 0c
1x Thick Leather 6g 95s 0c
-5g -75s 0c
Green Rocket Cluster
1x Solid Blasting Powder 17g 80s 0c
1x Thick Leather 6g 95s 0c
-5g -75s 0c
Red Rocket Cluster
1x Solid Blasting Powder 17g 80s 0c
1x Thick Leather 6g 95s 0c
-1g -5s 0c
Large Blue Rocket Cluster
1x Dense Blasting Powder 0g 4s 0c
1x Rugged Leather 6g 33s 0c
180g 83s 0c
Large Green Rocket Cluster
1x Dense Blasting Powder 0g 4s 0c
1x Rugged Leather 6g 33s 0c
48g 58s 0c
Large Red Rocket Cluster
1x Dense Blasting Powder 0g 4s 0c
1x Rugged Leather 6g 33s 0c
33g 58s 0c
Firework Launcher
1x Inlaid Mithril Cylinder 70g 0s 0c
1x Goblin Rocket Fuel 14g 0s 0c
1x Unstable Trigger 32g 0s 0c
1x Mithril Casing 48g 97s 0c
1834g 3s 0c
Cluster Launcher
1x Mithril Casing 48g 97s 0c
1x Goblin Rocket Fuel 14g 0s 0c
187g 3s 0c
Replaced Servo Arm
40x Wartorn Scrap 120g 76s 0c
20x Essence of Undeath 76g 99s 0c
12x Delicate Arcanite Converter 196g 0s 0c
20x Unstable Trigger 32g 0s 0c
16x Gyrochronatom 10g 0s 0c
200x Fused Wiring 11g 0s 0c
1277g 80s 0c
Skullstone Bludgeon
1x Arclight Spanner 0g 1s 0c
5x Whirring Bronze Gizmo 10g 0s 0c
6x Truesilver Bar 1g 95s 0c
6x Essence of Undeath 76g 99s 0c
3x Thorium Widget 38g 85s 0c
208g 57s 0c
Refurbished Purifier
4x Delicate Arcanite Converter 196g 0s 0c
6x Arcanite Bar 154g 99s 0c
2x Thorium Tube 37g 0s 0c
1x Deadly Scope 78g 92s 0c
1x Unstable Trigger 32g 0s 0c
2601g 14s 0c